{text}

 {tab=Group A1}

No NAME S DOB Age Nationality Grade Score Average Rank Result
01 Kha Sreimov F 9-Jan-00 11 Krung 4 53 13.25 9 Pass
02 Luen Saukheun F 11-Apr-01 10 Krung 4 88 22 1 Pass
03 Dauy Siki F 9-Dec-00 10 Krung 4 86 21.5 3 Pass
04 Khmang Sreineang F 18-Dec-01 9 Krung 4 78 19.5 7 Pass
05 Chon Pin M 14-Jun-97 14 Krung 4 85 21.25 5 Pass
06 Chhong Yen M 4-May-95 16 Krung 4 86 21.5 3 Pass
07 Khuen Chan M 1-Dec-98 12 Krung 4 27 6.75 13 Fail
08 Nev Preng M 1-Dec-98 12 Krung 4 28 7 12 Fail
09 Kong Taula M 19-May-00 11 Khmer 4 87 21.75 2 Pass
10 Leav Khemra M 19-May-00 11 Lao 4 79 19.75 6 Pass
11 Haur Sriethea F 20-Mar-03 8 Khmer 4 30 7.5 11 Fail
12 Kheng Baurin M 12/23/1999 11 Khmer 4 65 16.25 8 Pass
13 Heang Thearith M 19-May-00 11 Khmer 4 45 11.25 10 Fail

{tab=Group A2}

No NAME S DOB Age Nationality Grade Score Average Rank Result
01 Cheb Bounsam Art M 19-May-99 12 Lao 4 45 11.25 13 Fail
02 Keov Sisok M 7-Nov-00 10 Lao 4 45 11.25 13 Fail
03 Chuom Pali F 10-Oct-97 14 Krung 4 88 22 1 Pass
04 Ka Cheng F 17-Dec-99 11 Krung 4 86 21.5 2 Pass
05 Mab Sokea Panha M 9/9/2002 9 Khmer 4 70 17.5 4 Pass
06 Yeun Thean M 12/1/1998 12 Krung 4 70 17.5 4 Pass
07 Nan Sreinoch F 1/12/2002 9 Khmer 4 60 15 10 Pass
08 Rat Sokunthi F 4/7/2002 9 Khmer 4 62 15.5 9 Pass
09 Boun Menea F 3/12/2000 11 Khmer 4 68 17 6 Pass
10 Cheun Enchi F 9/2/2002 9 Lao 4 50 12.5 12 Pass
11 Chab Dalen M 1/26/2000 11 Khmer 4 68 17 6 Pass
12 Chea Ven M 8/2/2000 11 Khmer 4 68 17 6 Pass
13 Sein Sounita F 1/1/2001 10 Khmer 4 83 20.75 3 Pass
14 Oum Rani F 12/2/2002 8 Khmer 4 60 15 10 Pass

{tab=Group B}

No NAME S DOB Age Nationality Grade Score Average Rank Result
01 Boun Than Esay S 11-Jul-01 10 Prav 5 75 18.75 5 Pass
02 Chay Mounirak F 01-Jan-00 11 Khmer 5 90 22.5 1 Pass
03 Chea Kheang M 04-Jul-98 13 Khmer 5 75 18.75 5 Pass
04 Chivon Chanda F 14-Aug-00 11 Khmer 5 87 21.75 3 Pass
05 Hong Devit M 28-Jun-00 11 Khmer 5 85 21.25 4 Pass
06 Horn Kimhak F 25-May-01 10 Khmer 5 72 18 9 Pass
07 Ten Bunhak M 22-Oct-00 11 Khmer 5 90 22.5 1 Pass
08 Re Sieha F 08-Oct-02 9 Khmer 6 75 18.75 5 Pass
09 Chuon Borie F 07-Jun-00 11 Khmer 5 70 17.5 10 Pass
10 Lang Kunthea F 15-May-99 12 Prav 5 69 17.25 13 Pass
11 Yon Satya M 15-Jul-00 11 Khmer 5 70 17.5 10 Pass
12 Kha Eza F 10-Dec-97 13 Prov 5 75 18.75 5 Pass
13 I Yan F 09-Dec-99 11 Topuon 5 70 17.5 10 Pass

{tab=Group D1}

No NAME S DOB Age Nationality Grade Score Average Rank Result
01 Kham Seiha M 21-Apr-00 11 Lao 6 67 16.75 11 Pass
02 Mueng Chengveng M 25-Sep-01 10 Khmer 6 85 21.25 2 Pass
03 Ouk Sreine F 14-Feb-00 11 Khmer 6 84 21 3 Pass
04 Sek Samnang F 30-May-00 11 Khmer 6 80 20 4 Pass
05 Tak Dara M 9-Sep-00 11 Khmer 6 75 18.75 6 Pass
06 Vichhat Virakbout M 23-Dec-00 10 Khmer 6 100 25 1 Pass
07 Chhuon Bunchhourn M 31-Jan-01 10 Khmer 5 75 18.75 6 Pass
08 Kay Yetrau M 08-Jul-97 14 Tumpuon 5 72 18 9 Pass
09 Leav Kongsa M 04-Dec-98 12 Lao 5 73 18.25 8 Pass
10 Kri Saunghuo M 9-Jan-01 10 Khmer 6 70 17.5 10 Pass
11 Leav Yongsin M 14-Dec-00 10 Khmer 5 78 19.5 5 Pass

{tab=Group D2}

No NAME S DOB Age Nationality Grade Score Average Rank Result
01 Dauy Mali F 6-May-98 13 Prav 6 53 13.25 10 Pass
02 Em Leapmoni F 10-Mar-00 11 Khmer 6 80 20 2 Pass
03 Say Penhdei F 1-May-97 14 Prav 6 64 16 9 Pass
04 Thong Den M 6-Dec-98 12 Lao 6 80 20 2 Pass
05 Sek Lina F 10-Feb-01 10 Khmer 6 67.5 16.875 8 Pass
06 Choy Sambath M 5-Oct-99 12 Krung 6 53 13.25 10 Pass
07 Chhiv Saucheata F 10-Sep-00 11 Khmer 6 68 17 7 Pass
08 Mab Kevnita F 17-Jul-00 11 Khmer 6 80 20 2 Pass
09 Nout Samnang M 3-Apr-97 14 Khmer 6 85 21.25 1 Pass
10 Khem Sreimoum F 16-Feb-01 10 Khmer 5 73 18.25 5 Pass
11 Yi Pov Rachna F 21-Jun-00 11 Khmer 5 70 17.5 6 Pass