{text}

Croup A

<tr >

No Name Sex Age Att-L H-W O-T R-T M-T Score Rank Result Grade
001 BRONH PHAT THIYA M 13 8 12 11.5 12.5 35 79 1 Pass B
020 MOEUNG CHANGVENG M 8 10 6 11.5 12.5 37 77 2 Pass B
006 KHEN KIRIBOPTA F 10 10 7 12.5 13.5 33 76 3 Pass B
015 CHHEIN SOPHEA M 9 10 6 11.5 12.5 36 76 3 Pass B
019 VICHHAT VIRAKBOT M 8 9 5 12.5 13.5 36 76 3 Pass B
016 SAN SREIPOW F 11 9 7 11.5 12.5 32 72 6 Pass C
021 SEK SAMNANG M 9 9 6.5 12.5 5 37 70 7 Pass C
010 LEAV KOUNGSA M 12 10 6 11.5 12.5 29 69 8 Pass C
013 SAN SREIPECH F 10 9 6 12.5 13.5 28 69 8 Pass C
022 SENG SOPHEALEN M 11 10 6 12.5 13.5 35 67 10 Pass C
018 KOUN SOTIK M 11 8 6 2 2 38 56 11 Pass C
003 KRI SONGHUO M 9 10 7 3 3 32 55 12 Pass C
004 KHAM SEIHA M 9 10 7 3 3 31 54 13 Pass C
014 KHEM SRIEMOUM F 9 9 6 2 2 30 49 14 Fail D
007 SEK LINA F 9 9 0 11 12 15 47 15 Fail D
008 TAK DARA M 9 9 0 2 2 30 43 16 Fail D
012 SEK NEIIV M 10 9 7 11.5 12.5 0 40 17 Fail D
017 HUO KUMCHILI M 12 9 6 11.5 12.5 0 39 18 Fail D
009 SEAT SREITOUCH F 11 7 0 13.5 12.5 0 33 19 Fail D
011 SEAT SREINOCH F 7 7 0 11 13.5 0 31.5 20 Fail D
005 CHHIV SOCHEATA F 9 10 7 3 12.5 0 24 21 Fail D
002 MEAS THAIYEU M 12 7 10 0 3 0 23 22 Fail D

 

<tr >

N. Girl Boy Whole
Pass 3 10 13
Fail 5 4 9


*Att-L : Attendant List * H-W : Homework * D-T : Dictation * O-T : Oral Test * M-T : Monthly Test


Croup B

<tr >

No

Name

Sex Age Attedance List Dictation Mid Term Exam Score Rank Result Grade
012 KOUN PUTRADY M 8 10 10 76 96 1 Pass A
003 KOY BRIEYEL M 9 10 9 75 94 2 Pass B
014 NHAM CHALEM M 15 10 10 73 93 3 Pass B
009 KOUN PUTRIDA F 8 10 8 59 77 4 Pass B
002 RUOS RATANAK M 8 10 9 52 71 5 Pass C
001 CHEA SAVEUN F 10 10 8.5 52 70.5 6 Pass C
010 SUN SREYNEANG F 10 10 8 45 63 7 Pass C
004 KHEM VIREAK M 11 10 7 45 62 8 Pass C
006 TAK SARANN F 11 8 6 36 50 9 Pass C
013 TAI LIVAI F 13 10 7.5 32 49.5 10 Fail C
011 LEAV SOVANLIDA M 12 10 9 30 49 11 Fail C
005 THARM LITA F 12 10 6.5 29 45.5 12 Fail D
008 MAK BAUREI M 8 10 8 27.5 45.5 12 Fail D
007 HENG MARINA F 10 8 0 23 31 14 Fail D

 

<tr >

N. Girl Boy Whole
Pass 4 5 9
Fail 3 2 5


*Att-L : Attendant List * D-T : Dictation * Mid Term Exam

 


Group C

<tr >

No

Name

Sex Age Attedance List Dictation Mid Term Exam Score Rank Result Grade
006 LUEN SOKUEN F 8 10 9.5 77 96.5 1 Pass A
002 SEK TANG LAY M 15 10 9.5 71.5 91 2 Pass B
004 SAMNANG DAVIT M 8 10 10 67 87 3 Pass B
003 SAMNANG DAVIN M 10 10 10 66 86 4 Pass B
012 YANG VIRAK M 8 10 8.5 65 83.5 5 Pass C
014 YANG THEARA F 9 10 10 55 75 6 Pass C
005 YOU THEAVY F 11 10 7.5 49 66.5 7 Pass C
008 CHHILL MAKARA F 8 10 7 48 65 8 Pass C
013 ENG KIMSRON F 10 10 8 45 63 9 Pass C
001 RIP PILEAP M 12 10 6 42 58 10 Pass C
011 SEK KIMMA M 13 10 6.5 34 50.5 11 Pass C
017 HUONG EM M 11 10 6 26 42 12 Fail D
009 LI NEM M 11 10 7 23 40 13 Fail D
018 SHORN SOKHA F 10 5 7 0 12 14 Fail D
010 LAY SITHA M 10 5 8 0 8 15 Fail D
007 PHAN VOUTHA M 10 5 5 0 5 16 Fail D
015 BUN YAN M 10 5 0 0 5 16 Fail D
016 SEM TEM M 10 4 0 0 4 18 Fail D

 

<tr >

N. Girl Boy Whole
Pass 5 6 11
Fail 1 6 7


*Att-L : Attendant List * D-T : Dictation * Mid Term Exam


Group D

<tr >

No

Name

Sex Age Att-L H-W D-T O-T R-T M-T Score Rank Result Grade
013 RUOS PANHA M 12 10 9.5 9 14 14 38.5 95 1 Pass A
011 SENG KOSAMAK F 12 10 10 8 15 14.5 35.5 93 2 Pass B
001 CHAY SOKHANY F 11 10 9.5 8 12 14.5 33 87 3 Pass B
005 KONG NIVA F 11 10 10 9 10 14.5 33 86.5 4 Pass B
010 BUN TOLA M 13 10 10 9 11 14 30.5 84.5 5 Pass B
003 EM SOPHY F 11 10 9.5 8 9 14.5 32 83 6 Pass B
004 THORN SOKHLY F 13 10 9.5 8 10 14.5 30.5 82.5 7 Pass B
002 YEM SREIVIK F 09 10 8 8 10 14 30 80 8 Pass B
009 KOY LEVY M 12 10 9 5 9 13.5 32.5 79 9 Pass B
008 KOY MANAO M 14 8 9 8 0 14.5 33 72.5 10 Pass C
016 YIN PENGLAY M 13 8 0 5 10 14.5 31.5 69 11 Pass C
007 NAN PANHA M 12 10 8 5 10 14.5 0 47.5 12 Fail D
006 NEANG THEARA M 13 9 0 5 0 14 0 28 13 Fail D
015 YIN CHIVORN F 16 0 8 0 0 0 0 8 14 Fail D
012 KRUOCH SREY TOUCH F 16 0 0 0 0 0 0 0 15 Fail D
014 EANG NEANG F 16 0 0 0 0 0 0 0 15 Fail D

 

<tr >

Girl Boy Whole
Pass 6 5 11
Fail 3 2 5


*Att-L : Attendant List * H-W : Homework * D-T : Dictation * O-T : Oral Test * M-T : Monthly Test