{text}

Extra Class

Name Sex M-T A-S H-W Total Rank Result Grade
07 Laun Dale M 64 15 14.5 93.5 1 Very Goood B
10 Maut Tona F 64 15 14 93 2 Very Good B
13 Sék Haï M 64 15 14 93 2 Very Good B
11 Ni Vanna M 61 15 14.5 90.5 4 Very Good B
02 Boún Vibaul M 58 15 14 87 5 Very Good B
03 Braunh Piséï/td> M 55 15 13 83 6 Very Good B
01 Baun Savari F 55 15 12.5 82.5 7 Very Good B
08 Laun Dalen M 52 15 14 81 8 Very Good B
14 Sophea David M 64 15 0 79 9 Very Good B
09 Li Savaun F 46 15 13 74 10 Good C
05 Chuom Sriesrash F 40 13 13 66 11 Good C
04 Chuom Sopheak F 40 13 10 63 12 Good C
06 Dâm Sómnuk M 40 12 10 62 13 Good C
15 TI Sauphanet M 0 10 0 10 14 Fail D

Note: M-T : Monthly Test   ,   A-S : Attandence Sheet    ,   H-W : Home Work

Pass Fail
Schoolboys 08 01
Schoolgirls 05 00

Group A

Name Sex H-W A-S M-T Total Rank Result Grade
09 Dauy Mali F 9 15 66 90 1 Very Good B
31 Say Sêt F 6 15 69 90 1 Very Good B
43 Vón Ïpaung F 6 15 69 90 1 Very GOod B
19 Mouth Sotheara M 7 15 67 89 4 Very GOod B
30 Say Pénhdéï M 7 15 67 89 4 Very Good B
04 Chay Maunirak F 5 15 68 88 6 Very Good B
07 Chhiv Sócheata F 5 15 68 88 6 Very Good B
28 Ri Séï Ha F 10 15 62 87 8 Very Good B
35 Sék Lina F 10 15 62 87 8 Very Good B
41 Tun Bun Hak M 10 15 62 87 8 Very Good B
03 Chak Chan Thêng M 9 15 62 86 11 Very Good B
05 Chea Chheang M 9 15 62 86 11 Very Good B
29 Sang Lang F 5 15 66 86 11 Very Good B
36 Sophea Emma F 8 15 63 86 11 Very Good B
40 Thâng Dén M 8 15 63 86 11 Very Good B
24 Nuon Put Thida F 8 15 61 84 16 Very Good B
20 Muek Keoynita F 5 15 63 83 17 Very Good B
39 Tâk Dara M 0 14 68 82 18 Very Good B
08 Chuon Buoréï F 8 15 59 82 18 Very Good B
27 Prêng Rani F 6 15 61 82 18 Very Good B
34 Seat Sréï Touch F 8 15 59 82 18 Very Good B
02 Bun Chantha F 8 15 58 81 22 Very Good B
11 Hân Kimhak F 8 15 57 80 23 Very Good B
12 Hâng Dévit M 8 15 57 80 23 Very Good B
32 Say Thai F 9 15 56 80 23 Very Good B
01 Brónh Kúm Sêng F 7 14 58 79 26 Very Good B
22 Nouv Sréïpech F 8 15 55 78 27 Very Good B
23 Noun Raksméï F 8 15 55 78 27 Very GOod B
14 Khêm Sréïmoum F 0 14 63 77 29 Very Good B
15 Kri Saung Huor M 8 15 54 77 29 Very Good B
06 Chen Chantrea F 0 14 62 76 31 Very Good B
13 Kây Yêtrau M 10 14 52 76 31 Very Good B
17 Leav Koúngsa M 9 15 52 76 31 Very Good B
33 Seat Sréï Nouch F 6 15 53 74 34 Good C
38 Soúm Sréïpech F 0 13 60 73 35 GOod C
44 Yipow Rachna F 8 15 36 59 36 Good C
21 Mueng Sokheang M 10 15 30 55 37 Good C
18 Leav Yaung Sin M 10 13 0 23 38 Fail D
26 Oum Ratanak M 9 13 0 22 39 Fail D
42 Vang Sihóng M 7 13 0 20 40 Fail D
37 Soulia Nang Nay F 6 13 0 19 41 Fail D
25 Oúk Sréïné F 5 13 0 18 42 Fail D
10 Ém Leabmauni F 0 13 0 13 43 Fail D
16 Kruoch Sréïnôy F 0 13 0 13 43 Fail D

Note: H-W : Home Work   ,  A-S : Attandence Sheet    ,     M-T : Monthly Test

Pass Fail
Schoolboys 12 03
Schoolgirls 25 04

Group B

Name Sex Final Exam Total Rank Result Grade
06 Leav Sóvanlida M 94 94 1 Very Good B
12 Sék Sâmnang F 92 92 2 Very Good B
04 Kham Séïha M 89 89 3 Very Good B
01 Brónh Phathya M 85 85 4 Very Good B
09 Om Sovan Sokhheang F 85 85 4 Very GOod B
14 Vichhat Virakbót M 81 81 6 Very Good B
10 Sân Sréïpech F 80 80 7 Very Good B
05 Khém Kiribópta F 73 73 8 Good C
08 Múng Chéngvéng M 73 73 8 Good C
11 Sân Sréïpow F 71 71 10 Good C
07 Ma Chaiya M 57 57 11 Good C
13 Sïek Yi F 50 50 12 Good C
02 Chan Mhari F 15 15 13 Fail D
03 Huo Kúmchili M 0 0 14 Fail D

Note: Group B (the morning class), they just finished their final exam from "Let's Go I students's book" So the passed student, they are collected into the new class. But for the failed students, they have to turn back to study with the first class "English for Children" Because we have no class for them.

Pass Fail
Schoolboys 06 01
Schoolgilrs 06 01

Group C

Name Sex A-S H-W Monthly Test Total Rank Result Grade
04 Kóun Póuthradi M 10 8.5 75 93.5 1 Very Good B
06 Luen Sokuen F 10 8.5 74 92.5 2 Very Good B
03 Káy Brïyel M 10 8.5 74 92.5 2 Very Good B
05 Kóun Póuthrida F 10 8 71 89 4 Very Good B
14 Yang Theara F 10 8.5 63 81.5 5 Very Good B
12 Tak Saran F 10 8.5 52 70.5 6 Good C
02 Chhean Sauphea M 10 8.5 51 69.5 7 Good C
07 Mork Bouréï M 10 8.5 50 68.5 8 Good C
09 Sêng Sophealen M 10 8 50 68 9 Good C
11 Táï Liváï F 8 8 50 66 10 Good C
10 Soún Sréïneang F 10 8.5 47 65.5 11 Good C
08 Sêk Neiiv M 10 8.5 47 65.5 12 Good C
13 Than Lita F 10 8.5 38 56.5 13 Good C
01 Chhaï Ratana M 8 8 40 48 14 Fail D

Note: A-S : Attandence Sheet    ,    H-W : Home Work   ,     M-T : Monthly Test

Pass Fail
Schoolboys 06 01
Schoolgirls 07 00

Group D

Name Sex Final Exam Total Rank Result Grade
08 Ngêm Chalem M 90 90 1 Very Good B
09 Rous panha M 85 85 2 Very Good B
11 Sek Thang Lay M 80.25 80.25 3 Very Good B
07 Khêm Virak M 74.75 74.75 4 Good C
12 Sómnang Davin M 72.5 72.5 5 Good C
03 Chea Savúen F 69.5 69.5 6 Good C
02 Chay Sokhany F 67.25 67.25 7 Good C
10 Rous Ratanak M 66 66 8 Good C
06 Káy lévi M 65.25 65.25 9 Good C
13 Thangseth Sokhly F 62.25 62.25 10 Good C
01 Boun Tóla M 61 61 11 Good C
05 Kaung Niva F 60.25 60.25 12 Good C
14 Yem Sréïvic F 56.25 56.25 13 Good C
04 Én Sophy F 50.5 50.5 14 Good C

Note: Group D, they just finished their final exam from "New Headway beginner student's book". As a resutl they passed altogether so they are collected to study "New Headway Elementary student's book".

Pass Fail
Schoolboys 08 00
Schoolgirls 06 00

Group E

Name Sex Final Exam Total Rank Result Grade
06 Lay Sitha M 96 96 1 Excellent A
09 Sêk Kimma M 94 94 2 Very Good B
07 Núk Sréï Leak F 93 93 3 Very Good B
08 San Sokha F 93 93 3 Very Good B
01 Auk Sauthanita F 86 86 5 Very Good B
04 Éng Kum Srun F 86 86 5 Very Good B
05 Kong Sarim M 86 86 5 Very Good B
02 Chhel Makara F 78 78 8 Very Good B
03 Em Ratana M 0 0 9 Fail D

Note: Group E (the afternoon class), they just finished their final exam from "Let's Go I students's book" So the passed student, they are collected into the new class. But for the failed students, they have to turn back to study with the first class "English for Children" Because we have no class for them.

Pass Fail
Schoolboys 03 01
Schoolgirls 05 00