{text}

Extra Class

No Name Sex M-T(70) H-W(15) A-S(15) Total Average Rank Result Grade
06 Maut Tona F 70 15 15 100 33 1 Excellence A
09 Sophea David M 65 14 15 94 31 2 Very Good B
08 Sék Hăï M 60 13 15 88 29 3 Very Good B
12 Veoung Sokmeang M 60 13 15 88 29 3 Very Good B
03 Dâm Sómnúk M 60 12 15 87 29 5 Very Good B
02 Braunh Peséï M 60 10 12 82 27 6 Very Good B
05 Laun Dalen M 60 08 11 79 26 7 Very Good B
07 Ni Vanna M 50 13 15 78 26 8 Very Good B
11 Chay Srieleak F 40 11 15 66 22 9 Good C
04 Laun Dale M 45 08 11 64 21 10 Good C
01 Boún Vibaul M 35 10 12 57 19 11 Good C
10 Ti Sauphanet M 35 08 12 55 18 12 C
Pass Fail
Schoolboys 09 00
Schoolgirls 02 00

M-T=Monthly Test  , H-W= Homework  , A-S=Attendant Sheet

Group A

No Name Sex M-T(70) H-W(15) A-S(15) Total Average Rank Result Grade
20 Leav Yaung Sin M 65 14 15 94 31 1 Very Good B
21 Mouth Sotheara M 65 14 15 94 31 1 Very Good B
05 Chen Chantrea F 60 15 15 90 30 3 Very Good B
08 Chhiv Sócheata F 60 14 15 89 30 4 Very Good B
16 Khém Sréï moum F 60 14 15 89 30 4 Very Good B
17 Kri Saung Huor M 60 14 15 89 30 4 Very Good B
19 Leav Koúngsa M 60 14 15 89 30 4 Very Good B
40 Tâk Dara M 60 14 15 89 30 4 Very Good B
41 Thâng Dén M 60 14 15 89 30 4 Very Good B
37 Sophea Emma F 60 13 15 88 29 10 Very Good B
10 Dauy Mali F 55 15 15 85 28 11 Very Good B
06 Chhay Vin M 50 14 15 79 26 12 Very Good B
07 Ches Socheat F 50 14 15 79 26 12 Very Good B
14 Huo Kumchili M 50 14 15 79 26 12 Very Good B
27 Oúk Sréïné F 50 14 15 79 26 12 Very Good B
28 Préng Rani F 50 14 15 79 26 12 Very Good B
33 Saut Vichet M 50 14 15 79 26 12 Very Good B
35 Seat Sréï Touch F 50 14 15 79 26 12 Very Good B
39 Soun Srïenot F 50 14 15 79 26 12 Very Good B
42 Tun Bun Hak M 50 14 15 79 26 12 Very Good B
32 Say Thaï F 50 13 15 78 26 12 Very Good B
34 Seat Sréï Nouch F 50 13 15 78 26 12 Very Good B
09 Chuon Buoréï F 50 10 15 75 25 21 Very Good B
31 Say Sêt F 50 10 15 75 25 21 Very Good B
38 Soúm Sréïpech F 45 15 14 75 25 23 Very Good B
01 Brónh Kúm Sêng F 45 14 15 74 25 23 Good C
02 Bun Chantha F 45 15 14 74 25 23 Good C
12 Hâng Dévit M 45 10 14 74 25 23 Good C
22 Muek Keoynita F 45 14 15 74 25 23 Good C
24 Nouv Sréïpech F 50 14 15 74 25 23 Good C
30 Say Pénhdéï M 45 14 15 74 25 23 Good C
43 Vang Sihóng M 45 13 15 73 24 34 Good C
44 Vón Ïpaung F 45 13 15 73 24 34 Good C
04 Chea Chheang M 45 13 15 73 24 34 Good C
11 Hân Kimhak F 45 14 14 73 24 34 Good C
15 Kây Yêtrau M 45

13

15 73 24 34 Good C
18 Kruoch Sréïnôy F 45 13 15 73 24 34 Good C
25 Nuon Put Thida F 45 13 15 73 24 34 Good C
26 Nuon Raksméï F 45 13 15 73 24 34 Good C
29 Ri Séï Ha F 45 13 15 73 24 34 Good C
13 Hong Samra M 45 10 15 70 23 41 Good C
45 Yipow Rachna F 45 10 15 70 23 41 Good C
03 Chak Chan Thêng M 40 14 15 69 23 43 Good C
36 Sék Lina F 40 14 15 69 23 43 Good C
23 Mueng Sok Heang M 40 10 14 64 21 45 Good C
Pass Fail
Schoolboys 18 00
Schoolgirls 27 00

M-T=Monthly Test  , H-W= Homework  , A-S=Attendant Sheet

Group B

No Name Sex M-T(60) H-W(20) A-S(20) Total Average Rank Result Grade
02 Kam Séïha M 57 16 20 93 31 1 Very Good B
03 Khém Kiribópta F 55 18 20 93 31 1 Very Good B
12 Vichhat Virakbót M 55 16 17 88 29 3 Very Good B
04 Leav Sóvanlida M 50 17 20 87 29 4 Very Good B
07 Om Sovan Sokhheang F 50 17 20 87 29 4 Very Good B
06 Múng Chéngvéng M 50 16 20 86 29 6 Very Good B
10 Sék Sâmnang F 50 16 20 86 29 6 Very Good B
08 Sân Sréïpech F 50 15 20 85 28 8 Very Good B
11 Sïek Yi F 48 15 20 83 28 9 Very Good B
05 Ma Chaiya M 45 16 20 81 27 10 Very Good B
01 Brónh Phathya M 45 14 17 76 25 11 Very Good B
09 Sân Sréïpow F 40 15 20 75 25 12 Very Good B
Pass Fail
Schoolboys 06 00
Schoolgirls 06 00

M-T=Monthly Test  , H-W= Homework  , A-S=Attendant Sheet

Group C

No Name Sex M-T(70) H-W(15) A-S(15) Total Average Rank Result Grade
03 Kóun Póuthradi M 60 15 15 90 30 1 Very Good B
04 Kóun Póuthrida F 60 15 15 90 30 1 Very Good B
06 Mork Bouréï M 60 14 15 89 30 3 Very Good B
12 Yang Theara F 60 14 15 89 30 3 Very Good B
02 Káy Brïyel M 60 13 15 88 29 5 Very Good B
08 Sêng Sophealen M 55 13 15 83 28 6 Very Good B
10 Tak Saran F 50 15 15 80 27 7 Very Good B
11 Than Lita F 50 12 15 77 26 8 Very Good B
09 Soún Sréïneang F 50 10 15 75 25 9 Very Good B
07 Sêk Neiiv M 40 15 15 70 23 10 Good C
05 Luen Sokuen F 40 15 14 69 23 11 Good C
01 Chhean Sauphea M 39 11 13 63 21 12 Good C
Pass Fail
Schoolboys 06 00
Schoolgirls 06 00

M-T=Monthly Test  , H-W= Homework  , A-S=Attendant Sheet

Group D

No Name Sex M-T(60) H-W(10) Presentation(20) A-S(10) Total Average Rank Result Grade
08 Ngêm Chalem M 60 09 19 10 98 25 1 Excellence A
09 Rous panha M 55 09 19 10 93 23 2 Very Good B
12 Sómnang Davin M 55 09 18 10 92 23 3 Very Good B
13 Thaung Sokhly F 55 08 17 10 90 23 4 Very Good B
01 Boun Tóla M 55 08 15 10 88 22 5 Very Good B
10 Rous Ratanak M 50 09 18 10 87 22 6 Very Good B
11 Sek Thang Lay M 50 09 18 10 87 22 6 Very Good B
02 Chay Sokhany F 50 08 17 10 85 21 8 Very Good B
03 Chea Savúen F 45 08 18 10 81 20 9 Very Good B
14 Yem Sréïvic F 40 08 17 10 75 19 10 Very Good B
07 Khêm Virak M 35 06 17 10 68 17 11 Good C
06 Káy lévi M 35 06 16 10 67 17 12 Good C
05 Kaung Niva F 35 06 15 10 66 17 13 Good C
04 Én Sophy F 35 05 15 10 65 16 14 Good C
Pass Fail
Schoolboys 07 00
Schoolgirls 07 00

M-T=Monthly Test  , H-W= Homework  ,  Presentation  ,   A-S=Attendant Sheet

Group E

No Name Sex M-T(60) H-W(20) A-S(20) Total Average Rank Result Grade
04 Lay Sitha M 59 20 20 99 33 1 Excellence A
06 Sêk Kimma M 58 18 20 96 32 2 Excellence A
03 Kong Sarim M 57 18 20 95 32 3 Excellence A
01 Chhel Makara F 55 17 20 92 31 4 Very Good B
09 Chhaï Ratana M 55 17 20 92 31 4 Very Good B
08 Yem Liheang M 53 16 20 89 30 6 Very Good B
02 Éng Kum Srun F 58 10 20 88 29 7 Very Good B
07 Poun Kum Srun F 53 13 20 86 29 8 Very Good B
05 Núk Sréï Leak F 30 13 18 61 20 9 Good C
Pass Fail
Schoolboys 05 00
Schoolgirls 04 00

M-T=Monthly Test , H-W= Homework , A-S=Attendant Sheet