{text}

 Extra Class

N Name Sex M - T(60) H - W(20) A - S(20) Score Average Rank Result Grade
07 Mot Tona M 60 19 20 99 33 1 Excellent A
06 Sophea Devit M 55 19 20 94 31 2 Very Good B
05 Dam Soumnuk M 45 18 20 83 28 3 Very Good B
01 Suon Keosa F 35 10 20 65 22 4 Good C
02 Chhai Srei Leak F 35 10 20 65 22 4 Good C
04 Vai Samchai F 30 11 20 61 20 6 Good C
03 Ngem Makara M 30 9 20 59 20 7 Good C
08 Chaon Sauphak F 30 8 20 58 19 8 Good C

 

Pass Fail
Scholboys 04 00
Schoogirls 04 00

Note: M-T : Monthly Test    ,    H-W : Homework     ,      A-S : Attendance Sheet

 

Group_A

N Name Sex M - T H - W A - S Score Average Rank Result Grade
05 Dauy Mali F 69 14 15 98 33 1 Very Good B
33 Leav Yaung Sin M 68 14 15 97 32 2 Very Good B
43 Huor Kimchili M 69 13 15 97 32 2 Very Good B
14 Say Sêt F 63 14 15 92 31 4 Very Good B
39 Seat Sréï Nouch F 62 12 15 89 30 5 Very Good B
19 Tun Bun Hak M 60 10 15 85 28 6 Very Good B
35 Oúk Sréïné F 55 12 15 82 27 7 Very Good B
15 Say Thaï F 50 14 15 79 26 8 Very Good B
09 Kruoch Sréïnôy F 50 13 15 78 26 9 Very Good B
28 Chen Chantrea F 50 13 15 78 26 9 Very Good B
42 Tâk Dara M 50 13 15 78 26 9 Very Good B
12 Nuon Raksméï F 50 12 15 77 26 12 Very Good B
34 Mouth Sotheara M 49 12 15 76 25 13 Very Good B
38 Say Pénhdéï F 50 11 15 76 25 13 Very Good B
31 Kri Saung Huor M 48 12 15 75 25 13 Very Good B
18 Thâng Dén M 50 10 15 73 24 15 Good C
07 Hâng Dévit M 45 11 15 71 24 16 Good C
16 Sék Lina F 45 11 15 71 24 17 Good C
04 Chuon Buoréï F 45 11 13 69 23 17 Good C
32 Leav Koúngsa M 42 12 15 69 23 19 Good C
02 Chak Chan Thêng M 40 13 15 68 23 19 Good C
10 Muek Keoynita F 40 13 13 68 23 21 Good C
25 Chav Vin M 45 10 15 68 23 21 Good C
03 Chea Chheang M 40 12 15 67 22 21 Good C
08 Kây Yêtrau M 40 12 15 67 22 24 Good C
13 Nuon Thida F 40 12 15 67 22 24 Good C
40 Seat Sréï Touch F 40 12 15 67 22 24 Good C
20 Vang Sihóng M 40 11 15 66 22 24 Good C
36 Préng Rani F 38 15 13 66 22 28 Good C
06 Hân Kimhak F 40 13 12 65 22 28 Good C
17 Soúm Sréïpech F 40 15 10 65 22 30 Good C
22 Yipow Rachna F 40 15 10 65 22 30 Good C
21 Vón Ïpaung F 40 13 10 63 21 30 Good C
23 Ches Saucheat F 40 13 10 63 21 33 Good C
29 Chhiv Sócheata F 40 13 10 63 21 33 Good C
30 Khém Sréï moum F 40 13 10 63 21 33 Good C
41 Sophea Ama F 40 13 10 63 21 33 Good C
27 Meas Tiger M 35 15 12 63 21 33 Good C
11 Nouv Sréïpech F 35 15 11 61 20 39 Good C
37 Ri Séï Ha F 28 13 10 61 20 39 Good C
24 Mieng Sok Hang M 35 13 10 58 19 41 Good C
26 Mieng Sok Heang M 35 13 10 58 19 41 Good C
01 Brónh Kúm Sêng F 35 12 10 57 19 43 Good C

 

Pass Fail
Schoolboys 18 00
Schoolgirls 25 00

Note: M-T : Monthly Test    ,    H-W : Homework     ,      A-S : Attendance Sheet

 

Group_B

N Name Sex M - T(60) H - W(20) A - s(20) Score Average Rank Result Grade
03 Khém Kiribópta F 60 19 20 99 33 1 Excellent A
04 Leav Sóvanlida M 60 18 20 98 33 2 Excellent A
02 Kam Séïha M 60 18 18 96 32 3 Excellent A
08 Sân Sréïpech F 60 15 20 95 32 4 Very Good B
05 Ma Chaiya M 55 17 20 92 31 5 Very Good B
10 Sék Sâmnang F 55 16 20 91 30 6 Very Good B
11 Sïek Yi F 55 18 18 91 30 6 Very Good B
06 Múng Chéngvéng M 50 18 20 88 29 8 Very Good B
07 Om Sovan Sokhheang F 50 18 19 87 29 9 Very Good B
09 Sân Sréïpow F 45 12 20 77 26 10 Very Good B
12 Vichhat Virakbót M 50 10 16 76 25 11 Very Good B
01 Brónh Phathya M 45 10 16 71 24 12 Good C

 

Pass Fail
Schooboys 06 00
Schoolgirls 06 00

Note: M-T : Monthly Test    ,    H-W : Homework     ,      A-S : Attendance Sheet

 

Group_C

N Name Sex M - T H - W A - S Score Average Rank Result Grade
02 Káy Brïyel M 75 9 10 94 31 1 Very Good B
13 Yang Theara F 75 9 10 94 31 1 Very Good B
05 Luen Sokuen F 70 8 10 88 29 3 Very Good B
06 Kaung Niva F 70 8 10 88 29 3 Very Good B
03 Kóun Póuthradi M 68 9 10 87 29 5 Very Good B
04 Kóun Póuthrida F 67 9 10 86 29 6 Very Good B
09 Sêng Sophealen M 62 7 10 79 26 7 Very Good B
11 Tak Saran F 63 6 10 79 26 7 Very Good B
10 Soún Sréïneang F 56 7 10 73 24 9 Good C
01 Chhean Sauphea M 50 7 10 67 22 10 Good C
07 Mork Bouréï M 50 7 10 67 22 10 Good C
12 Than Lita F 44 6 10 60 20 12 Good C
08 Sêk Neiiv M 40 5 10 55 18 13 Good C

 

Pass Fail
Schoolboys 06 00
Schoolgirls 07 00

Note: M-T : Monthly Test    ,    H-W : Homework     ,      A-S : Attendance Sheet

 

Group_D

N Name Sex Trimester Exam Score Rank Result Grade
07 Ngêm Chalem M 97 97 1 Excellent A
09 Rous Ratanak M 83 83 2 Very Good B
10 Sek Thang Lay M 81 81 3 Very Good B
03 Chea Savúen F 80 80 4 Very Good B
12 Thaung Sokhly F 80 80 4 Very Good B
08 Rous panha M 79 79 6 Very Good B
06 Khêm Virak M 76 76 7 Very Good B
11 Sómnang Davin M 72 72 8 Good C
01 Boun Tóla M 71 71 9 Good C
13 Yem Sréïvic F 71 71 9 Good C
02 Chay Sokhany F 70 70 11 Good C
05 Káy lévi M 55 55 12 Good C
04 Én Sophy F 0 0 13 Fail D

 

Pass Fail
Schoolboys 08 00
Schoolgirls 04 01

Note: All the studetns in Group_D they just finished the "Trimester Exam" for their study during three months with the "New Headway Elementary's course" As a result, all of them are passed but just only one student is failed because she was absent to do the test.

Group_E

N Name Sex M - T H - W A - S Score Average Rank Result Grade
05 Phun Kum Srun F 60 18 20 98 33 1 Excellent A
04 Lay Sitha M 56 20 20 96 32 2 Excellent A
03 Kong Sarim M 55 20 20 95 32 3 Excellent A
06 Núk Sréï Leak F 57 19 18 94 31 4 Very Good B
08 Chai Ratana M 57 19 18 94 31 4 Very Good B
09 Yem Liheang M 55 19 20 94 31 4 Very Good B
07 Sêk Kimma M 58 17 18 93 31 7 Very Good B
01 Chhel Makara F 50 19 20 89 30 8 Very Good B
02 Éng Kum Srun F 50 19 20 89 30 9 Very Good B

 

Pass Fail
Schoolboys 05 00
Schoogirls 04 00

Note: M-T : Monthly Test    ,    H-W : Homework     ,      A-S : Attendance Sheet