{text}

Extra Class

Name Sex M-T(60) H-W(20) A-S(20) Score Average Rank Result Grade
07 Mot Tona M 58 18 20 96 32 1 Excellent A
05 Dam Soumnuk M 56 18 20 94 31 2 Very Good B
06 Sophea Devit M 52 15 20 87 29 3 Very Good B
02 Chhai Srei Leak F 52 13 20 85 28 4 Very Good B
01 Suon Keosa F 50 13 20 83 28 4 Very Good B
03 Ngem Makara M 50 12 20 82 27 6 Very Good B
04 Vai Samchai F 40 12 20 72 26 7 Good C
08 Chaon Sauphak F 41 10 20 71 24 8 Good C

 

Group_A

Name Sex M-T(60) H-W(20) A-S(20) Score Average Rank Result Grade
33 Leav Yaung Sin M 59 20 20 99 33 1 Excellent A
05 Dauy Mali F 57 19 20 96 32 2 Excellent A
43 Huor Kimchili M 58 17 20 95 31.67 3 Excellent A
14 Say Sêt F 57 17 20 94 31.33 4 Very Good B
19 Tun Bun Hak F 56 17 20 93 31 5 Very Good B
35 Oúk Sréïné F 56 16 20 92 30.67 6 Very Good B
39 Seat Sréï Nouch F 55 16 20 91 30.33 7 Very Good B
15 Say Thaï F 54 16 20 90 30 8 Very Good B
42 Tâk Dara M 54 16 20 90 30 8 Very Good B
28 Chen Chantrea F 53 15 20 88 29.33 10 Very Good B
12 Nuon Raksméï F 52 15 20 87 29 11 Very Good B
30 Khém Sréï moum F 52 14 20 86 28.67 12 Very Good B
34 Mouth Sotheara M 51 15 20 86 28.67 12 Very Good B
31 Kri Saung Huor M 50 15 20 85 28.33 14 Very Good B
39 Say Pénhdéï F 50 15 20 85 28.33 14 Very Good B
18 Thâng Dén M 50 15 20 85 28.33 14 Very Good B
07 Hâng Dévit M 50 14 20 84 28 17 Very Good B
04 Chuon Buoréï F 50 14 20 84 28 17 Very Good B
32 Leav Koúngsa M 50 14 20 84 28 17 Very Good B
16 Sék Lina F 49 14 20 83 27.67 20 Very Good B
02 Chak Chan Thêng M 48 14 20 82 27.33 21 Very Good B
25 Chav Vin M 48 14 20 82 27.33 21 Very Good B
10 Muek Keoynita F 43 14 20 77 25.67 23 Very Good B
03 Chea Chheang M 42 16 20 76 25.33 24 Very Good B
13 Nuon Thida F 40 13 20 73 24.33 24 Good C
29 Chhiv Sócheata F 41 10 20 71 23.67 26 Good C
13 Nuon Thida F 41 13 16 70 23.33 27 Good C
40 Seat Sréï Touch F 42 10 18 70 23.33 27 Good C
20 Vang Sihóng M 41 10 18 69 23 29 Good C
36 Préng Rani F 41 11 17 69 23 29 Good C
22 Yipow Rachna F 40 10 18 68 22.67 31 Good C
01 Brónh Kúm Sêng F 39 09 20 68 22.67 31 Good C
06 Hân Kimhak F 36 10 20 66 22 33 Good C
21 Vón Ïpaung F 36 11 18 65 21.67 34 Good C
08 Kây Yêtrau M 35 12 16 63 21 35 Good C
09 Kruoch Sréïnôy F 37 08 18 63 21 35 Good C
29 Ches Saucheat F 38 08 17 63 21 35 Good C
41 Sophea Ama F 38 10 15 63 21 35 Good C
27 Meas Tiger M 37 08 18 63 21 35 Good C
37 Ri Séï Ha F 37 07 19 63 21 35 Good C
11 Nouv Sréïpech F 36 18 18 61 20.33 41 Good C
26 Mieng Sok Hang M 35 08 16 59 19.67 42 Good C
24 Mieng Sok Heang M 35 07 16 58 19.33 43 Good C
17 Soúm Sréïpech F 35 05 15 55 18.33 44 Good C

 

Group_B

Name Sex M-T(60) H-W(20) A-S(20) Score Average Rank Result Grade
03 Khém Kiribópta F 59 18 20 97 32.3 1 Excellent A
04 Leav Sóvanlida M 57 19 20 96 32.3 1 Excellent A
05 Ma Chaiya M 56 18 20 94 31.7 3 Very Good B
10 Sék Sâmnang F 57 17 20 94 31.7 3 Very Good B
06 Múng Chéngvéng M 57 16 20 93 31.7 3 Very Good B
08 Sân Sréïpech F 56 16 20 92 31.7 6 Very Good B
11 Sïek Yi F 56 15 20 91 30.3 7 Very Good B
07 Om Sovan Sokhheang F 57 14 20 91 30.3 7 Very Good B
02 Kam Séïha M 50 17 20 87 29 9 Very Good B
12 Vichhat Virakbót M 50 12 18 80 26.7 10 Very Good B
09 Sân Sréïpow F 46 11 20 77 25.7 11 Very Good B
01 Brónh Phathya M 48 11 15 74 24.7 12 Good C

 

Group_C

Name Sex M-T(80) H-W(10) A-S(10) Score Average Rank Result Grade
04 Kóun Póuthrida F 78 8 10 96 32 1 Excellent A
13 Yang Theara F 76 8 10 94 31.3 2 Very Good B
03 Kóun Póuthradi M 76 8 10 94 31.3 2 Very Good B
02 Káy Brïyel M 74 8 10 92 30.7 4 Very Good B
05 Luen Sokuen F 73 7 10 90 30 5 Very Good B
06 Kaung Niva F 71 9 10 90 30 5 Very Good B
07 Mork Bouréï M 68 8 10 86 28.7 7 Very Good B
09 Sêng Sophealen M 65 8 10 83 27.7 8 Very Good B
11 Tak Saran F 56 5 10 71 23.7 9 Good C
10 Soún Sréïneang F 54 5 10 69 23 10 Good C
01 Chhean Sauphea M 50 8 10 68 22.7 11 Good C
12 Than Lita F 50 6 10 66 22 12 Good C
08 Sêk Neiiv M 49 5 10 64 21.3 13 Good C

 

Group_D

Name Sex M-T(60) H-W(20) A-S(20) Score Average Rank Result Grade
07 Ngêm Chalem M 60 18 20 98 32.7 1 Excellent A
10 Sek Thang Lay M 59 18 20 97 32.3 2 Excellent A
09 Rous Ratanak M 58 17 20 95 31.7 3 Excellent A
08 Rous panha M 57 17 20 94 31.3 4 Very Good B
03 Chea Savúen F 56 16 20 92 31.7 5 Very Good B
11 Sómnang Davin M 56 16 20 92 30.7 5 Very Good B
02 Chay Sokhany F 54 17 20 91 30.3 7 Very Good B
12 Thaung Sokhly F 54 15 20 89 29.7 8 Very Good B
13 Yem Sréïvic F 53 15 20 88 29.3 9 Very Good B
06 Khêm Virak M 52 13 20 85 28.3 10 Very Good B
01 Boun Tóla M 51 14 20 85 28.3 10 Very Good B
05 Káy lévi M 52 13 20 85 28.3 10 Very Good B
04 Én Sophy F 51 12 20 83 27.7 13 Very Good B

 

Group_E

Name Sex M-T(60) H-W(20) A-S(20) Score Average Rank Result Grade
03 Kong Sarim M 58 19 20 97 32.3 1 Excellent A
09 Yem Liheang M 58 19 20 97 32.3 1 Excellent A
04 Lay Sitha M 55 18 20 93 31 3 Very Good B
08 Chai Ratana M 56 17 20 93 31 3 Very Good B
07 Sêk Kimma M 57 16 20 93 31 3 Very Good B
02 Éng Kum Srun F 53 17 20 90 30 6 Very Good B
01 Chhel Makara F 52 15 20 87 29 7 Very Good B
05 Phun Kum Srun F 40 15 20 75 25 8 Very Good B
06 Núk Sréï Leak F 41 13 16 70 23.3 9 Good C


Note: This month (August, 2010) all the students are devided into class direction, because they are going to study for more extra lesson such as:

  • Group_D: They are going to study the book of "English For Cambodia." Because this book match with the educational study at the Secondary School and Hight School, moreover they all are the students in grade 6 and they are going to study at the Secondary School next year, so that's why I decided to select them to study with me during this short summer vacation. Especially, this group too, they are ready to train about the Engish teaching and they will start teaching to the very small children from grade 1,2, and 3 tommorow. By the way, when they leave from our school they will know how to teach English and they can use their experience to teach their younger brother or sister. So during their teaching is observed by me all the time.
  • Group_C: They going to study the book of "English for Cambodia" too. Because now they are in grade 5 and they are going to study in grade 6 next year, so it means that they will graduated from the Primary School soon.
  • Group_B and E: During this short summer vacation, they are going to study the converstion. Because I want them to improve their speaking, reading, and listening skill. Moreover, we will take the movie of their conversation and upload into Youbute, so everyone and the students they will happy to see their talent.
  • Group_A: They are going to join with the new students from grade 1,2, and 3. Becasue they are still poor of English alphabet.

I will report to you more about the next activities

Sincerely yours

Kunthea Thy