{text}

{filtertool}

NoNAMESexNationAgeGDGPRD
20%
WT
20%
SP
20%
SK
20%
LN
20%
SCAVGRKResult
1 Teum Nita F Prow 8 4 A 19.5 15 17.5 16 17 85 17 1 pass
2 Than Makara M Khmer 12 4 A 18 15 17.5 16 16 82.5 16.5 2 pass
3 Lim Ratanak M Khmer 10 4 A 19 16 17.5 14.5 15 82 16.4 3 pass
4 Chhauen Sokhady M Kachong 7 2 A 17.5 14 17 16 16 80.5 16.1 4 pass
5 Leng Socheat M Lao 12 6 A 18 13 17 15 16 79 15.8 5 pass
6 Chheuan Sokly F Khmer 10 4 A 17 14 16 15 15.5 77.5 15.5 6 pass
7 Yak Kompheak M Prow 15 6 A 17 14 16 14 16 77 15.4 7 pass
8 Chhou Kunchan M Kreung 14 4 A 16 14 16.5 15 15 76.5 15.3 8 pass
9 Chhong Sae M Kreung 14 6 A 17 14 16 15 14 76 15.2 9 pass
10 Di Ve M Kreung 15 4 A 15 13 17.5 15 15 75.5 15.1 10 pass
11 Thaim Saratt M Tompoun 12 4 A 16.5 14 17 13 14 74.5 14.9 11 pass
12 Long Chinh M Kreung 14 4 A 16 13 16 14 15 74 14.8 12 pass
13 Hem Bory F Lao 8 2 A 16 13.5 16 14 14 73.5 14.7 13 pass
14 Khol Lisa F Khmer 10 4 A 17 13 15 13 15 73 14.6 14 pass
15 Neang Seyla F Khmer 9 4 A 15.6 13 16 14 14 72.6 14.52 15 pass
16 Chhin Sreiyeang F Khmer 7 2 A 16 12 15.5 14 15 72.5 14.5 16 pass
17 Nit Mab M Kreung 11 4 A 16 13 15.5 14 14 72.5 14.5 16 pass
18 Duong Soksamnang M Khmer 13 4 A 16 13.5 14 15 14 72.5 14.5 16 pass
19 Katuy Kan M Kreung 10 4 A 15 12 16 14 15 72 14.4 19 pass
20 Long Mineang F Kreung 11 4 A 16.5 12.5 16 14 13 72 14.4 19 pass
21 Chuom Savann M Kreung 12 4 A 17 12 16 14 13 72 14.4 19 pass
22 Neang Pheaktra F Khmer 8 2 A 16 12 17 13 13 71 14.2 22 pass
23 Yung Rang Ar F Kreung 13 4 A 16 12 15 13.5 14 70.5 14.1 23 pass
24 Khan Sengtri M Khmer 10 2 A 15.5 12 14 14 15 70.5 14.1 23 pass
25 Yav Rayut M Khmer 9 4 A 14 12 15 13 14 68 13.6 25 pass
26 Cheuan Reaksa F Khmer 9 2 A 16 10 15 13 13 67 13.4 26 pass
27 Chep Bunratana M Lao 10 2 A 16 10 14.5 12 13 65.5 13.1 27 pass
28 Cheb Bunratana M Lao 7 2 A 15 10 15 12 13 65 13 28 pass
29 Rash Sakun M Kreung 11 4 A 15 11.5 15 12 11 64.5 12.9 29 pass
30 Thann Sokreaksa F Khmer 9 2 A 15 10 14 13 12 64 12.8 30 pass
31 Chan Kearatanakmeanchey Vietnam 12 2 A 15 11 14.5 11 10 61.5 12.3 31 pass
32 Thann Lihuo M Khmer 8 2 A 15 6 14.5 13 12 60.5 12.1 32 pass
33 Chan Samnang F Khmer 10 2 A 15 3 14 10 10 52 10.4 33 pass
34 Lim Makara M Khmer 13 6 B 19 17 18.5 17 16 87.5 17.5 1 PASS
35 Tem Branay F Kreung 13 6 B 18 16.5 17 17 18 86.5 17.3 2 PASS
36 Sokli Chhun I F Khmer 11 6 B 18 16 18 17 17.5 86.5 17.3 2 PASS
37 Vin Sra Em F Kreung 11 4 B 18.5 16 17 16 16.5 84 16.8 4 PASS
38 Vin Sabann F Kreung 14 6 B 18 16 16 16 16 82 16.4 5 PASS
39 Ien Theary F Khmer 14 6 B 16 14 16 15 16 77 15.4 6 PASS
40 Phen Vina M Prow 15 B 17 14 16 15 15 77 15.4 6 PASS
41 Sum Sivsoeng M Khmer 14 6 B 17 14 16 13 15 75 15 8 PASS
42 Ly Chhumvath M Khmer 12 3 B 17 14 15 14 14 74 14.8 9 PASS
43 Chhin Sothearatt F Khmer 14 6 B 16 12 15 14 15 72 14.4 10 PASS
44 Bun Lina F Prow 1 6 B 16 13 16 13 14 72 14.4 10 PASS
45 Mam Santhnea F Khmer 11 4 B 16 13 15 13 14 71 14.2 12 PASS
46 Mam Phirak M Khmer 12 4 B 16 13 15.5 13 13 70.5 14.1 13 PASS
47 Leuan Chanthy F Kreung 16 6 B 15 13 15 13 14 70 14 14 PASS
48 Chea Nary F Khmer 13 6 B 15 12 15 13 14 69 13.8 15 PASS
49 Kahoey Mom Kreung 14 4 B 16 12 15 13 13 69 13.8 15 PASS
50 Nguon Linda F Khmer 15 6 B 16 12 14 13 12 67 13.4 17 PASS
51 Krouch Busuong F Lao 14 6 B 15.5 11 15.5 12 12 66 13.2 18 PASS
52 Thung Sae M Kreung 14 6 B 15 11 14 13 13 66 13.2 18 PASS
53 Lao Soma F Lao 13 6 B 15 10 15.5 12 13 65.5 13.1 20 PASS
54 Bun Rakpheuan M Prow 12 4 B 14 7.5 15 11.5 12 60 12 21 PASS
55 Teun Buntheuan M Kreung 16 B 15 9 13 12 11 60 12 21 PASS
56 Ros Ratha M Khmer 14 B 15 5 14 13 11 58 11.6 23 PASS
57 Ras Sot M Prow 14 6 B 14 10 13 11 10 58 11.6 23 PASS
58 Heuan Dali F Khmer 15 6 B 14 5 12 13.5 13 57.5 11.5 25 PASS
59 Siem Sokha F Khmer 11 4 B 15 8 13 10.5 10 56.5 11.3 26 pass
60 Ruos Chariya F Khmer 11 6 B 12 4 10 6 7 39 7.8 27 FAIL
61 Theong Lisa F Khmer 10 3 C 19.5 17 18.5 17 17 89 17.8 1 PASS
62 Mang Soriya F Prow 11 5 C 19 16 18.5 17 16 86.5 17.3 2 PASS
63 Lang Penh M Prow 10 3 C 18 15 18 16.5 17 84.5 16.9 3 PASS
64 Ngae Chhil F Kreung 12 3 C 18 15 15.5 16 17.5 82 16.4 4 PASS
65 Chan Yeng M Khmer 8 2 C 17 14 18 16 17 82 16.4 4 PASS
66 Yi Pechratnaksabat M Khmer 8 3 C 18 14 17 15 16 80 16 6 PASS
67 Leuam Chanthi F Kreung 15 5 C 16 13 16 15 15 75 15 7 PASS
68 Chhin Sithean M Khmer 12 3 C 17 13 15 13 15 73 14.6 8 PASS
69 Ham Pekheu M Kreung 9 3 C 16.5 13 15 14 13 71.5 14.3 9 PASS
70 Yay Rotha M Prow 14 5 C 16 12 15 14 14 71 14.2 10 PASS
71 Hang Sreynaet F Khmer 9 3 C 16 13 15 13 13 70 14 11 PASS
72 Chan Yan F Kreung 10 3 C 16 12 14 14 14 70 14 11 PASS
73 Ham Pekea M Kreung 13 3 C 15 11 15.5 14 14 69.5 13.9 13 PASS
74 Meng Sreikeo F Khmer 11 5 C 16 14 15.5 11 13 69.5 13.9 13 PASS
75 Leuam Kaphat M Prow 13 3 C 15 10 15 13 13 66 13.2 15 PASS
76 Pha A Ying F Prow 10 3 C 16 10 15 12 13 66 13.2 15 PASS
77 Ki Bouvann M Prow 9 3 C 14 10 16 13 12 65 13 17 PASS
78 Sim Rachaes F Kreung 7 2 C 15 10 15 12 12 64 12.8 18 PASS
79 Nguon Nary F Khmer 9 5 C 15 10 14 12 13 64 12.8 18 PASS
80 Tin Vicheka M Kreung 7 2 C 14 11 15 12 12 64 12.8 18 PASS
81 Than Monh M Kreung 15 3 C 15 10 14.5 12 12 63.5 12.7 21 PASS
82 Thang Mathay M Lao 12 3 C 16 7 15 12 13 63 12.6 22 PASS
83 Say Chetra M Kreung 9 3 C 15 6 16 13 12 62 12.4 23 PASS
84 Reak Hash M Prow 13 5 C 15 10 15 11 10 61 12.2 24 PASS
85 Peuat Pot F Tompoun 12 5 C 14 10 14 11 12 61 12.2 24 PASS
86 Cha Ung Srey F Prow 13 5 C 15 10 14 11 11 61 12.2 24 PASS
87 Hak Voeuy M Kavet 10 3 C 16 10 14 9 10 59 11.8 27 PASS
88 Plu Ngov M Prow 12 3 C 14 8 12 12 12 58 11.6 28 PASS
89 Romab Lin F Tompoun 11 5 C 15 8 14 10 11 58 11.6 28 PASS
90 Rah Srey Pov F Prow 9 3 C 15 6 14 11 11 57 11.4 30 PASS
91 Tral Kantal F Kreung 14 5 C 19 17 19.5 17 17 89.5 17.9 1 PASS
92 Hun Manit M Khmer 8 3 D 18 17 18.5 16 17 86.5 17.3 2 PASS
93 Phai Ting Ting F Prow 12 5 17.5 15 18 17 17.5 85 17 3 PASS
94 Pa Tongmaues M Prow 10 5 D 17.5 15 17.5 17 17 84 16.8 4 PASS
95 Den Viset M Prow 11 5 D 17 14 18 17 16.5 82.5 16.5 5 PASS
96 Phann Vina F Prow 12 5 C 17 15 17 15 16 80 16 6 PASS
97 Sum Vannda M Khmer 11 5 D 16 14 17 16 16 79 15.8 7 PASS
98 Meng Sreikeo F Khmer 11 5 D 17 15 16 15 15 78 15.6 8 PASS
99 Rat Socheat M Khmer 10 5 D 17 14 16 15 15.5 77.5 15.5 9 PASS
100 Keo Sit F Kreung 13 5 D 16 14 16 15 15.5 76.5 15.3 10 PASS
101 Chab Dalat M Khmer 11 5 D 16.5 13 16.5 15 14 75 15 11 PASS
102 Lem Liseng M Khmer 7 3 D 16 13 17 15 14 75 15 11 PASS
103 Kun Thira F Kreung 11 5 D 16 13 17 14 15 75 15 11 PASS
104 Deum Oeung F Kreung 13 3 C 16 12 16 15 15 74 14.8 14 PASS
105 Plu Sav M Kreung 13 5 D 15 12 16 15 15 73 14.6 15 PASS
106 Chan Chhoeun  M Kreung 12 5 D 15 5 14 12 14 60 12 16 PASS
107 Taim Samet M Tompoun 14 5 D 15 10 14 11 10 60 12 16 PASS
108 Sat Biet M Kavet 12 5 D 15 6 14 12 12 59 11.8 18 PASS
109 Rong Thimothe M Khmer 11 5 D 15 7 15 10 10 57 11.4 19 PASS
110 Khan Namheng M Khmer 13 4 D 15.5 6 14 10.5 11 57 11.4 19 PASS
111 Chhon Ratanak M Khmer 13 5 D 13 9 14 10 11 57 11.4 19 PASS
112 Yin Sichan M Khmer 11 3 D 14.5 5 15.5 11 10 56 11.2 22 PASS
113 Teuan Bunthean M Kreung 11 5 D 15 6 13 11.5 10 55.5 11.1 23 PASS
114 Sam Ran F Kavet 12 4 D 14 4 15 11 11 55 11 24 PASS
115 Romab Chet M Tompoun 13 5 D 15 6 14 10 10 55 11 24 PASS
116 Em Sopheak M Khmer 11 5 D 15 3 15 11 10 54 10.8 26 PASS
117 Bun Sara F Prow 10 5 D 14 5 12 11 12 54 10.8 26 PASS
118 Teb Ratha M Prow 14 5 D 14 5.5 13 10 11 53.5 10.7 28 PASS
119 Chhan Senghaong F Khmer 13 4 D 11 2 11 10 10 44 8.8 29 FAIL
120 Net Ramthara M Khmer 13 4 D 10 5 9 8 6 38 7.6 30 FAIL

The free online Word - HTML converter helps you get rid of the dirty code when converting documents for the web.