{text}

{tab=Group A1}

Group A1

N Name Sex N DOB Age Score Rank Result Grade
1 Lay Ratanak M Khmer 11/7/01 9 100 1 Pass A
4 Dauy Sithi F Khmer 12/12/00 10 99.5 2 Pass A
5 Lúen Saukhúen F Krieng 28/04/03 7 99.5 2 Pass A
3 Kong Tola M Khmer 6/4/00 10 98 4 Pass A
9 Mang Sreineang F Prov 1/16/01 9 98 4 Pass A
16 Cheb Bonsom art M Khmer 14/09/1999 11 75 6 Pass B
2 Heang Theavrith M Khmer 6/4/00 10 70 7 Pass C
10 Chhean Sokhchea M Khmer 25/12/02 8 70 7 Pass C
11 Leav Kemra M Lao 5/23/00 10 70 7 Pass C
12 Chea Ven M Khmer 2/20/00 10 70 7 Pass C
14 Chab Dalen M Khmer 1/25/01 9 70 7 Pass C
17 Pon Sophea M Khmer 3/5/1993 17 70 7 Pass C
6 Hau Srèïthea F Khmer 20/03/03 7 50 13 Pass C
7 Aom Rani F Khmer 12/4/02 8 50 13 Pass C
8 Chîeng Enchi F Lao 9/2/02 8 50 13 Pass C
13 Sorn Vichea M Khmer 5/17/01 9 50 13 Pass C
15 Meas Sithol M Khmer 12/31/00 10 50 13 Pass C

 

Schoolgirl 6 Pass
Schoolboy 11 Pass

{tab=Group A2}

Group A2

N Name Sex Nationality DOB Age Score Rank Result Grade
2 Chea Kheang M Khmer 8/1/1998 12 90 1 Pass B
5 Hong Devith M Khmer 28/06/2001 9 85 2 Pass B
1 Koy Sumara F Khmer 15/7/2002 8 75 3 Pass B
3 Sîe Saunita F Khmer 1/1/2002 8 65 4 Pass C
4 Chai Monirak F Khmer 1/1/2000 10 65 4 Pass C
6 Bun Menea F Khmer 12/3/2000 10 65 4 Pass C
7 Chouk Chantheang M Khmer 20/02/2000 10 50 7 Pass C
8 Nan Sreinoch F Khmer 6/2/2004 6 50 7 Pass C
9 Rat Saukunthy F Khmer 7/4/2002 8 50 7 Pass C
10 Mùeng Saukh Hếng M Khmer 5/17/2002 8 50 7 Pass C
11 Mùeng Saukh Heang M Khmer 9/19/2000 10 50 7 Pass C
12 Thêm Nan M Prov 10/10/1997 13 50 7 Pass C
13 Kong volael F Khmer 55 7 Pass C

 

Schoolgirl 7 Pass
Schoolboy 6 Pass

{tab=Group B1}

Group B1

N Name Sex Nationality DOB Age Score Rank Result Grade
17 Von Ipong F Prov 2/2/1996 14 100 1 Pass A
1 Lang Senh F Prov 24/10/1997 13 95 2 Pass A
3 Kong Sarat M Khmer 30/08/1999 11 95 2 Pass A
7 Lang Kunthea F Prov 5/5/1999 11 88 4 Pass B
4 Chan Mary F Khmer 22/02/1997 13 85 5 Pass B
16 Sorn Sókea M Khmer 26/05/2000 10 85 5 Pass B
15 Kheng Bóren M Khmer 3/12/1999 11 80 7 Pass B
9 Săng Maradi F Lao 23/02/1998 12 75 8 Pass B
6 Pech SóNhin M Khmer 10/2/2001 9 70 9 Pass C
11 Chea Vichet F Khmer 20/07/2001 9 70 9 Pass C
2 Vang Shihong M Khmer 28/06/2000 10 60 11 Pass C
5 Hean Chanthau M Khmer 27/10/1999 11 60 11 Pass C
8 Phat Boren M Lao 24/09/1994 16 55 13 Pass C
12 Chang Dalin M Khmer 1/12/2001 9 50 14 Pass C
14 Keo Sóchetra M Khmer 15/10/1993 17 50 14 Pass C
10 Săng Rathy M Lao 2/23/1998 12 50 14 Pass C
13 Thêm Chantha M Krieng 31/01/2001 9 50 14 Pass C

 

Schoolgirl 6 Pass
Schoolboy 11 Pass

{tab=Group B2}

Group B2

N Name Sex Nationality DOB Age Score Rank Result Grade
13 Chea Siekyi F Khmer 5/8/2000 10 99 1 Pass A
15 Kem Sriemom F Khmer 16/02/2001 9 98 2 Pass A
16 Ou Kimsrun M Khmer 21/05/1996 15 98 2 Pass A
12 Leav Yongsin M Khmer 14/12/2000 10 97 4 Pass A
5 Nuon Raksmey F Khmer 2/6/1996 14 95 5 Pass A
2 Ri Sieha F Khmer 10/8/2002 8 88 6 Pass B
3 Mut Sutheara M Khmer 9/3/2000 10 85 7 Pass B
14 Chhuon Bunchhourn M Khmer 31/01/2001 9 70 8 Pass C
7 Yi Pov Rachna F Khmer 21/06/2001 9 65 9 Pass C
10 Chuon Borie F Khmer 6/7/2000 10 65 9 Pass C
4 Ten Bunhak M Khmer 22/10/2000 10 63 11 Pass C
8 Horn Kimhak F Khmer 25/05/2001 9 55 12 Pass C
1 Kruoch Srienoy F Khmer 9/3/1998 12 50 13 Pass C
6 Nuon Puthyda F Khmer 5/7/2000 10 50 13 Pass C
9 Kay Yetrau M Tumpuon 7/8/1997 13 50 13 Pass C
11 Leav Kongsa M Lao 12/4/1998 12 50 13 Pass C

 

Schoolgirl 9 Pass
Schoolboy 7 Pass

{tab=Grpoup C1}

Group C1

N Name Sex N DOB Age Score Rank Result Grade
6 Leav Sovanlida M Lao 22/08/1997 13 93 1 Pass B
1 Khen Kiribopta F Khmer 7/10/1999 11 90 2 Pass B
2 Sek Somnang F Khmer 30/05/2000 10 90 2 Pass B
9 Mùng Chengveng M Khmer 25/../2001 9 90 2 Pass B
4 Oúm Sovansokheng F Khmer 28/04/2000 10 85 5 Pass B
7 Vichhat Virakbot M Khmer 23/12/2000 10 82 6 Pass B
5 Son Sreipov F Khmer 12/3/1997 13 80 7 Pass B
12 Ma Chhaiya M Khmer 21/11/1998 12 77 8 Pass B
3 Bronh Phatiya M Khmer 19/09/1994 16 76 9 Pass B
8 Son Sreipech F Khmer 11/11/1999 11 68 10 Pass C
10 Chăm Siha M Khmer 21/04/2000 10 67 11 Pass C
11 Kong Sarim M Khmer 10/24/1996 16 55 12 Pass C
13 Nhem Makara M Krieng 13/06/1996 14 50 13 Pass C
14 Sreng Minea F Khmer 21-03-2000 10 50 13 Pass C

 

Schoolgirl 6 Pass
Schoolboy 8 Pass

{tab=Group C2}

Group C2

N Name Sex Nationality DOB Age Score Rank Result Grade
2 Say Set F Prov 10/10/1991 100 1 Pass A
4 êm Leapmony F Khmer 10/3/2000 10 100 1 Pass A
5 Oúk Sreine F Khmer 14/02/2000 10 100 1 Pass A
6 Say Thăï F Prov 10/10/1993 17 100 1 Pass A
8 Doy Mali F Prov 6/5/1998 12 100 1 Pass A
10 Say Penhdei F Prov 10/5/1997 13 100 1 Pass A
11 Mab Keonita F Khmer 15/07/2000 10 100 1 Pass A
12 Preng Rani F Prov 25/11/1996 14 100 1 Pass A
13 Tak Dara M Khmer 10/9/2000 10 100 1 Pass A
15 Not Somnang M Khmer 3/4/1997 13 100 1 Pass A
1 Thong Den M Lao 30/03/1998 12 97 11 Pass A
7 Seat Sreitouch F Khmer 2/2/2002 8 97 11 Pass A
9 Seat Sreinouch F Khmer 7/7/1999 11 95 13 Pass A
16 Kri Songhuo M Khmer 9/1/1999 11 90 14 Pass B
14 Chhiv Socheata F Khmer 10/9/2001 9 75 15 Pass B
18 Khai Sokh Panha F Khmer 8/6/1999 11 70 16 Pass C
3 Chen Chantrea F Khmer 20/11/1997 13 50 17 Pass C
17 Som Sriepech F Khmer 4/17/1998 12 50 17 Pass C

 

Schoolgirl 14 Pass
Schoolboy 4 Pass

{tab= Group D1}

Group D1

N Name Sex Nationality DOB Age Score Rank Result Grade
10 Leok Sriepov F Khmer 8/12/1998 12 100 1 Pass A
3 Leam Lisa F Lao 1/10/1995 15 95 2 Pass A
5 Nuon Sokea F Kreing 1/9/1997 13 93 3 Pass B
2 Văï Somchăï F Lao 11/3/1993 17 90 4 Pass B
9 Chab Dalin F Khmer 3/7/1998 12 90 4 Pass B
4 Pech Sokung M Khmer 18/02/1999 11 88 6 Pass B
12 Vi chet M Khmer 2/2/1996 14 88 6 Pass B
6 Sek Lina F Khmer 10/2/2001 9 70 8 Pass C
1 Sat Kumpheak M Khmer 10/2/1997 13 50 9 Pass C
7 Chea Chanmakara M Khmer 17/01/2000 10 50 9 Pass C
8 Ti Sophanet M Khmer 3/3/1996 14 50 9 Pass C
11 Sdieng Vandi F Khmer 5/6/1996 14 50 9 Pass C
13 Kapal Sok M Kreing 24/10/1993 17 50 9 Pass C

 

Schoolgirl 7 Pass
Schoolboy 6 Pass

{tab=Group D2}

Group D2

N Name Sex Nationality DOB Age Score Rank Result Grade
1 Kay Briyel M Tumpuon 27-Feb-99 11 100 1 Pass A
3 Koun putradi M Khmer 23-Oct-00 10 95 2 Pass A
6 Chea Savùen F Khmer 19-Apr-99 11 90 3 Pass B
4 Koun putrida F Khmer 23-Oct-00 10 90 3 Pass B
2 Khem Virak M Khmer 17-Jun-98 12 90 3 Pass B
13 Sek Năï ïv M Khmer 15-Jul-99 11 90 3 Pass B
10 Soún Sreineang F Lao 29-May-99 11 90 3 Pass B
11 Seng Sophealen M Khmer 01-Apr-99 11 85 8 Pass B
5 Chhăï Ratana M Lao 15-Jun-97 13 70 9 Pass C
8 Mok Burei M Khmer 10-Jul-00 10 70 9 Pass C
7 Chhan Sophea M Khmer 02-Sep-00 10 70 9 Pass C
12 Bun Siheang M Khmer 11-Nov-99 11 70 9 Pass C
9 Ruos Ratank M Khmer 05-Nov-00 10 50 13 Pass C

 

Schoolgirl 3 Pass
Schoolboy 10 Pass