August latest updated of 2011 Banlung Ratanakiri Rainfall Report.
Daily rainfall measurement time at 6 PM.
Special Thanks to Mr. and Mrs. Kawasaki for providing us the rainfall measurement Tools.
Day | Jan | Feb | March | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | ||||
2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | ||||
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
5 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||||
6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | ||||
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
8 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 5 | ||||
9 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | ||||
10 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 5 | ||||
11 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | ||||
12 | 0 | 0 | 0 | 0 | 1 | 10 | 28 | 1 | ||||
13 | 0 | 0 | 0 | 0 | 10 | 28 | 32 | 10 | ||||
14 | 0 | 0 | 0 | 0 | 6 | 32 | 2 | 0 | ||||
15 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 13 | 5 | 13 | 0 | ||||
17 | 0 | 0 | 1 | 0 | 2 | 13 | 10 | 0 | ||||
18 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | ||||
19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | ||||
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||
22 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 5 | ||||
23 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 31 | ||||
24 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | ||||
25 | 0 | 0 | 0 | 6 | 1 | 13 | 3 | 0 | ||||
26 | 0 | 0 | 0 | 0 | 65 | 0 | 13 | 32 | ||||
27 | 0 | 0 | 0 | 0 | 12 | 11 | 45 | 0 | ||||
28 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 60 | ||||
29 | 0 | 0 | 5 | 0 | 12 | 5 | 7 | |||||
30 | 0 | 0 | 0 | 0 | 20 | 3 | 5 | |||||
31 | 0 | 0 | 1 | 5 | 9 | |||||||
Total | 0 | 10 | 49 | 133 | 243 | 225 | 276 |
0
Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
Average Rainfall in Milimeter | 0.00 | 0.00 | 0.32 | 1.63 | 4.29 | 8.10 | 7.26 | 8.90 | ||||
Rain Day | 0 | 0 | 5 | 7 | 14 | 17 | 17 | 18 |
Rainfall Measurement, Graph Designed and Reported by Mr. Poutradi Koun and Miss Saveun Chea