Photo
Personal Information
| Latin Name | Chan Kong | |
| Khmer Name | គង់ ចាន់ | |
| Sex | Male | |
| Nationality | Khmer | |
| Date of Birth |
1982-4-20 | |
| Place of Birth | Araong Village, Sla Commune, Samraong District, Takeo Province | |
| Education |
12 grade | |
| Married Status |
Married | |
| Mobiel Phone | 0887096677 | |
| This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
| Native Language | Khmer | |
| Religion | Buddhism | |
| PresentAddress | Cheychomneah Village, Labansiek Commune, Banlung City, Ratanakiri Province |
Education Background:
| Institutions | Date Attended (from/to) |
Fields of Study | Certificates Obtained or To Obtain |
| Rgion Teacher Training Center of Battambang(R.T.T.C.) | 2005-2007 | Teacher Training | Certifiacate of Pedagogy |
| Samdech Euv Hight School (Takeo) | 1998-2001 | General Knowledge | Certifiacate |
| Phnom Chiso Secondary Schoo | 1995-1998 | General Knowledge | Certificate |
Employement Record:
| Employer | Date (From/To) |
Work Engaged | Posts Held |
| Poipet High school (Banteaymeanchey) | 2007-2011 | Teaching English | Teacher of English |
| The Ezra Vogel Special Skills school | 2012/present | Teaching English | Teacher Assistant |
Family Members Record:
| Relation | Name | Age | Employment |
| Spouse | Lav Sok Heng | 29 | Seller |
| Father | Sarin Kong | 65 | Teacher of Primary school |
| Mother | Ong Chuop | 52 | Farmer |
