{text}

{tab=Group A1}

N Name Sex Nationality DOB Age Weight High Score Rank Result Grade
3 Kong Tola M Khmer 6/4/00 10 26 1.3 99 1 Pass A
14 Chab Dalen M Khmer 1/25/01 9 22 1.29 98 2 Pass A
1 Lay Ratanak M Khmer 11/7/01 9 20.5 1.16 95 3 Pass A
4 Dauy Sithi F Khmer 12/12/00 10 21 1.24.5 95 3 Pass A
5 Lúen Saukhúen F Krieng 28/04/03 7 20 1.19 95 3 Pass A
11 Leav Kemra M Lao 5/23/00 10 23 1.29.5 90 6 Pass B
15 Meas Sithol M Khmer 12/31/00 10 29 1.3 90 6 Pass B
9 Mang Sreineang F Prov 1/16/01 9 21 1.35.5 89 8 Pass B
2 Heang Theavrith M Khmer 6/4/00 10 22.5 1.25 88 9 Pass B
10 Chhean Sokhchea M Khmer 25/12/02 8 17 1.18 87 10 Pass B
13 Sorn Vichea M Khmer 5/17/01 9 21 1.26 85 11 Pass B
8 Chîeng Enchi F Lao 9/2/02 8 23.5 1.21.5 84 12 Pass B
7 Aom Rani F Khmer 12/4/02 8 15 1.11.5 83 13 Pass B
12 Chea Ven M Khmer 2/20/00 10 28 1.34 78 14 Pass B
6 Hau Srèïthea F Khmer 20/03/03 7 20 1.18.5 75 15 Pass B
Schoolgirl 6 Pass
Schoolboy 9 Pass

{tab=Group A2}

N Name Sex Nationality DOB Age Weight High Score Rank Result Grade
13 Koy Sumary F Khmer 15/7/2002 8 24 1.26 97 1 Pass A
10 Chea Kheang M Khmer 8/1/1998 12 29.5 1.4 96 2 Pass A
2 Sîe Saunita F Khmer 1/1/2002 8 21.5 1.25 95 3 Pass A
12 Chai Monirak F Khmer 1/1/2000 10 25.5 1.3 95 3 Pass A
11 Hong Devith M Khmer 28/06/2001 9 21.5 1.27 94 5 Pass B
5 Bun Menea F Khmer 12/3/2000 10 21 1.2 90 6 Pass B
9 Chouk Chantheang M Khmer 20/02/2000 10 21 1.26 90 6 Pass B
1 Nan Sreinoch F Khmer 6/2/2004 6 18.5 1.17.5 78 8 Pass B
4 Rat Saukunthy F Khmer 7/4/2002 8 20.5 1.23 77 9 Pass B
3 Kha Sreimaw F Prov 1/1/2000 10 23.5 1.36.5 70 10 Pass C
7 Mùeng Saukh Hếng M Khmer 5/17/2002 8 25 1.32 52 11 Pass C
6 Mùeng Saukh Heang M Khmer 9/19/2000 10 22 1.22 50 12 Pass C
8 Thêm Nan M Prov 10/10/1997 13 32 1.38 50 12 Pass C
Schoolgirl 7 Pass
Schoolboy 6 Pass

{tab=Group B1}

N Name Sex Nationality DOB Age Weight High Score Rank Result Grade
1 Vang Shihong M Khmer 28/06/2000 10 23 1.26 95 1 Pass A
5 Pech SóNhin M Khmer 10/2/2001 9 20 1.21 95 1 Pass A
6 Lang Kunthea F Prov 5/5/1999 11 25.5 1.29 95 1 Pass A
9 Săng Maradi F Lao 23/02/1998 12 23.5 1.27 94 4 Pass B
7 Lang Senh F Prov 24/10/1997 13 34.5 1.4 90 5 Pass B
11 Chea Vichet F Khmer 20/07/2001 9 21 1.21.5 89 6 Pass B
14 Keo Sóchetra M Khmer 15/10/1993 17 25.5 1.29 89 6 Pass B
16 Sorn Sókea M Khmer 26/05/2000 10 23 1.25 89 6 Pass B
2 Kong Sarat M Khmer 30/08/1999 11 26.5 1.39.5 79 9 Pass B
4 Hean Chanthau M Khmer 27/10/1999 11 21 1.27 58 11 Pass C
19 Von Ipong F Prov 2/2/1996 14 40 1.45 60 10 Pass C
8 Phat Boren M Lao 24/09/1994 16 26 1.36 56 12 Pass C
12 Chang Dalin M Khmer 1/12/2001 9 23 1.27 55 13 Pass C
10 Săng Rathy M Lao 2/23/1998 12 35 1.49 54 14 Pass C
3 Chan Mary F Khmer 22/02/1997 13 40 1.53 53 15 Pass C
15 Kheng Bóren M Khmer 3/12/1999 11 23 1.27 53 15 Pass C
17 Say Noy M Lao 8/13/1997 13 35 1.58 51 17 Pass C
13 Thêm Chantha M Krieng 31/01/2001 9 43 1.51 50 18 Pass C
18 Tha Vorn M Lao 8/7/1998 12 45 1.55 50 18 Pass C
Schoolgirl 6 Pass
Schoolboy 13 Pass

{tab=Group B2}

N Name Sex Nationality DOB Age Wieght High Score Rank Result Grade
12 Leav Yongsin M Khmer 14/12/2000 10 28 1.28 100 1 Pass A
15 Kem Sriemom F Khmer 16/02/2001 9 28 1.31 99 2 Pass A
7 Yi Pov Rachna F Khmer 21/06/2001 9 21.5 1.27 98 3 Pass A
14 Chhuon Bunchhourn M Khmer 31/01/2001 9 23.5 1.25 98 3 Pass A
6 Nuon Puthyda F Khmer 5/7/2000 10 27.5 1.26 95 5 Pass A
9 Kay Yetrau M Tumpuon 7/8/1997 13 23 1.22.5 95 5 Pass A
13 Chea Siekyi F Khmer 5/8/2000 10 34 1.45 94 7 Pass B
11 Leav Kongsa M Lao 12/4/1998 12 28 1.36.5 92 8 Pass B
4 Ten Bunhak M Khmer 22/10/2000 10 24.5 1.29 90 9 Pass B
5 Nuon Raksmey F Khmer 2/6/1996 14 36.5 1.43 90 9 Pass B
8 Horn Kimhak F Khmer 25/05/2001 9 19.5 1.27 90 9 Pass B
2 Ri Sieha F Khmer 10/8/2002 8 20.5 1.25.5 89 12 Pass B
3 Mut Suthera M Khmer 9/3/2000 10 20.5 1.24 85 13 Pass B
10 Chuon Borie F Khmer 6/7/2000 10 23 1.22 85 13 Pass B
1 Kruoch Srienoy F Khmer 9/3/1998 12 35 1.43 84 15 Pass B
Schoolgirl 9 Pass
Schoolboy 6 Pass

{tab=Group C1}

N Name Sex Nationality DOB Age Weight High Score Rank Result Grade
7 Vichhat Virakbot M Khmer 23/12/2000 10 27 1.35 97 1 Pass A
1 Khen Kiribopta F Khmer 7/10/1999 11 25 1.33 96 2 Pass A
12 Ma Chhaiya M Khmer 21/11/1998 12 43 1.42 94 3 Pass B
3 Bronh Phatya M Khmer 19/09/1994 16 51 1.58 94 3 Pass B
14 Sreng Minea F Khmer 21-03-2000 10 28 1.31 94 3 Pass B
11 Kong Sarim M Khmer 10/24/1996 16 39 1.55 92 6 Pass B
4 Oúm Sovansokheng F Khmer 28/04/2000 10 29 1.35 91 7 Pass B
2 Sek Somnang F Khmer 30/05/2000 10 29 1.4 91 7 Pass B
6 Leav Sovanlida M Lao 22/08/1997 13 36 1.43 91 7 Pass B
9 Mùng Chengveng M Khmer 25/../2001 9 25 1.26 90 10 Pass B
5 Son Sreipov F Khmer 12/3/1997 13 38 1.42 88 11 Pass B
13 Nhem Makara M Krieng 13/06/1996 14 43 1.54 77 12 Pass B
8 Son Sreipech F Khmer 11/11/1999 11 31 1.35 75 13 Pass B
10 Chăm Siha M Khmer 21/04/2000 10 22 1.3 57 14 Pass C
Schoolgirl 6 Pass
Schoolboy 8 Pass

{tab=Group C2}

N Name Sex Nationality DOB Age Weight High Score Rank Result Grade
5 Oúk Sreine F Khmer 14/02/2000 10 33 1.32 99 1 Pass A
6 Say Thăï F Prov 10/10/1993 17 42 1.43 98 2 Pass A
13 Tak Dara M Khmer 10/9/2000 10 25 1.22 97 3 Pass A
1 Thong Den M Lao 30/03/1998 12 27 1.32 95 4 Pass A
4 êm Leapny F Khmer 10/3/2000 10 26 1.39 95 4 Pass A
8 Doy Mali F Prov 6/5/1998 12 29 1.43 95 4 Pass A
14 Chhiv Socheata F Khmer 10/9/2001 9 23 1.28 93 7 Pass B
10 Say Penhdi F Prov 10/5/1997 13 32 1.39 90 8 Pass B
11 Mab Keonita F Khmer 15/07/2000 10 28 1.33 90 8 Pass B
15 Not Somnang M Khmer 3/4/1997 13 25 1.32 90 8 Pass B
3 Chen Chantrea F Khmer 20/11/1997 13 44 1.52 89 11 Pass B
9 Seat Sreinouch F Khmer 7/7/1999 11 33 1.42 85 12 Pass B
2 Say Set F Prov 10/10/1991 42 1.44 80 13 Pass B
7 Seat Sreitouch F Khmer 2/2/2002 8 20 1.22 80 13 Pass B
12 Preng Rani F Prov 25/11/1996 14 43 1.51 80 13 Pass B
16 Kri Songhuo M Khmer 9/1/1999 11 25 1.28 70 16 Pass C
17 Som Sriepech F Khmer 4/17/1998 12 39.5 1.52 69 17 Pass C
18 Khai Sokh Panha F Khmer 8/6/1999 11 35 1.45 67 18 Pass C

 

Schoolgirl 12 Pass
Schoolboy 2 Pass

{tab=Group D1}

N Name Sex Nationality DOB Age Wieght High Score Rank Result Grade
7 Chea Chanmakara M Khmer 17/01/2000 10 25 1.33 98 1 Pass A
6 Sek Lina F Khmer 10/2/2001 9 26 1.29 96 2 Pass A
5 Nuon Sokea F Kreing 1/9/1997 13 41 1.52 95 3 Pass A
10 Leok Sriepov F Khmer 8/12/1998 12 28 1.34 95 3 Pass A
4 Pech Sokun M Khmer 18/02/1999 11 28 1.38 90 5 Pass B
9 Cham Dalin F Khmer 3/7/1998 12 29 1.4 88 6 Pass B
1 Sat Kumpheak M Khmer 10/2/1997 13 45 1.29 85 7 Pass B
2 Văï Somchăï F Lao 11/3/1993 17 61 1.57 70 8 Pass C
8 Ti Sophanet M Khmer 3/3/1996 14 36 1.44 70 8 Pass C
3 Leam Sa F Lao 1/10/1995 15 46 1.46 67 10 Pass C
11 Sdieng Vandi F Khmer 5/6/1996 14 30 1.4 60 11 Pass C

 

Schoolgirl 7 Pass
Schoolboy 4 Pass

{tab=Group D2}

N Name Sex Nationality DOB Age Wieght High Score Rank Result Grade
6 Chea Savùen F Khmer 19-Apr-99 11 49 1.51 100 1 Pass A
4 Kounputrida F Khmer 23-Oct-00 10 25 1.33 99 2 Pass A
5 Chhăï Ratana M Lao 15-Jun-97 13 31 1.43 99 2 Pass A
9 Ruos Ratank M Khmer 05-Nov-00 10 32 1.37 99 2 Pass A
1 Kay Briyel M Tumpuon 27-Feb-99 11 29 1.34 98 5 Pass A
2 Khem Virak M Khmer 17-Jun-98 12 32 1.34 97 6 Pass A
3 Kounputradi M Khmer 23-Oct-00 10 32 1.44 97 6 Pass A
8 Mok Buri M Khmer 10-Jul-00 10 24 1.26 97 6 Pass A
13 Sek Năï ïv M Khmer 15-Jul-99 11 34 1.43 97 6 Pass A
7 Chhan Sophea M Khmer 02-Sep-00 10 29 1.35 95 10 Pass A
10 Soún Sreineang F Lao 25-May-99 11 30 1.33 94 11 Pass B
11 Seng Sophealen M Khmer 01-Apr-99 11 38 1.39 93 12 Pass B
12 Bun Siheang M Khmer 11-Nov-99 11 33 1.38 93 12 Pass B

 

Schoolgirl 3 Pass
Schoolboy 10 Pass

{/tab}