{text}
Summary
We totally have 16 Desktop Computers and One Laptop
- PC01 (USB mouse broken on 2010-06-28)
- PC02 (One of its Ram 256Mb and CPU broken on 10 June, the Other 256 Mb of Ram removed to replace at PC12)
- PC03
- PC04
- PC05
- PC06 (One Ram broken)
- PC07
- PC08
- PC09
- PC10
- PC11
- PC12 (Ram broken on 2010-06-15, Replaced by taking 256Mb from PC02)
- PC13 [Connecting with Canon Scanner]
- VOGEL [Connecting with Canon Printer]
- PCEN [English Class for Thi Kounthea]
- PCLIB [Library for School Principal]
- LTP01 [Toshiba Laptop]
Problem Report as Follow:
PC01
- USB mouse broken on 2010-06-28 (replaced from stock inventory bought on 2010-01-06)
PC02
- CPU broken on 2010-06-10
- One Memory 256Mb broken on 2010-06-10
PC12
- Memory 256Mb broken on 2010-06-15
PC06
- Memory 128Mb broken on 2010-06-05
Computer Memory Report
- Each PC with window XP System installed should have 512Mb of memory, so that the system has a good performance (Not slow).
| PC Name | Memory Size | Request | Remark | Performance |
| PC01 | DDR 512Mb + 512Mb | No | Excellent |
| PC02 | 1broken + 1 removed to PC12 | 512Mb | Not work |
| PC03 | SDRam 512Mb | No | Good |
| PC04 | SDRam 256Mb+256Mb | No | Good |
| PC05 | SDRam 512Mb | No | Good |
| PC06 | SDRam 128Mb + 1broken | 512Mb | Slow |
| PC07 | SDRam 256MB+ 256MB | No | Excellent |
| PC08 | DDR 333 256Mb | No | Good |
| PC09 | SDRam 256Mb+256Mb | No | Good |
| PC10 | SDRam 256Mb+256Mb | No | Good |
| PC11 | SDRam 256Mb+256Mb | No | Good |
| PC12 | SDRam 256Mb | No (Removed 256Mb from PC02) | Slow |
| PC13 | SDRam 256Mb+256Mb | No | Excellent |
Request
- Intel Celeron 1000MHz : 30$ (for PC02)
- SD-Ram PC133 512Mb × 3 × 29$ : 87$ (For PC02, PC06, the other one for reserving)
- USB Keyboard × 3 x 7$ : 21$ (For reserving)
- USB Mouse x 3 x 5$ : 15$ (For reserving)
July 2010 We totally request the amount of 138$ for hardware.
Computer Report in Details
LEGEND
| COLOR | MEANING |
| WHITE | Normal |
| RED | Broken within 30 days |
| Light Grey | Broken more than 30 days |
| YELLOW | New Replaced within 30days |
PC01 (IP Address: 192.168.1.101) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor |
DELL 19" LCD |
||||
| Motherboard | Dell Power Edge 400sc | 2010-01-06 | |||
| CPU | Intel Pentium IV 3000Mhz | 2010-01-06 | |||
| Hard Disk |
Western Digital G80GB SN:WCAJ9419932 |
2010-01-06 | |||
| Memory | SUMSUNG 519(512+512 DDR1) | 2010-01-06 | |||
| Network Adapter |
Built-In: Intel(R)PRO/1000 MT Network Connection |
2010-01-06 | |||
| Modem | No | ||||
| Sound Card | Built-In:Intel(R)82801EBUltra ATA Storage Controller[1-2/A-3] | 2010-01-06 | |||
| Video Adapter | NVFDIARIVATNT Model64/Model64 PRO(Microsoft Coorperation)(32MB) | 2010-01-06 | |||
| Power Supply | DTECH Model: DT-450 (450W MAX) | 2010-01-06 | |||
| Mouse | SONY USB | 2010-06-28 | |||
| Mouse | SONY USB Optical Mouse | 2010-01-06 | |||
| Keyboard | Colorvis USB | 2008-02-19 | |||
| CDVD Drive | No | ||||
| PC Case | Tower Vertical | 2010-01-06 | |||
| UPS | Power Tree (PC01+PC02) | 2008-06-18 |
PC02 (IP Address: 192.168.1.102) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | BUFFALO LCD 15"SN: 49116004316227 | ||||
| Motherboard | ASUSTek Computer INC | ||||
| CPU | Intel Celeron 1000MHz | ||||
| Hard Disk | Maxtor 20GB SN: 661219154982 | ||||
| Memory | SUMSUNG PC133 256MB X 1 | 2008-06-18 | 2010-06-10 Removed to PC12 |
||
| Memory | SUMSUNG PC133 256MB X 1 | 2010-06-10 | |||
| Network Adapter |
Built-In: Intel 8255x-based PCI Ethernet Adapter(10/100) |
||||
| Modem | No | ||||
| Sound Card | Built-In:Intel 82801AA AC'97 | ||||
| Video Adapter | Built-In: Intel 82810E Graphics Controller (Microsoft Corporation) | ||||
| Power Supply | DTECH Model: DT-450 (450W MAX) | ||||
| Mouse | Logitech PS/2 SN: HCA20415138 | 2007-12-20 | 2010-01-04 | Broken | |
| Mouse | SONY SN: 7010042603 | ||||
| Keyboard | COMPAQ PS/2 SN: B0B940B39FS5G4 | 2010-05-05 | Broken | ||
| Keyboard | USB KB-560 | 2010-01-06 | |||
| CDVD Drive | MASHITA CR-594 | ||||
| PC Case | Tower Vertical | ||||
| UPS | Power Tree (PC01+PC02) | 2008-06-18 |
PC03 (IP Address: 192.168.1.103) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | BUFFALO LCD 15" SN:40116004314759 | ||||
| Motherboard | ASUSTek Computer INC | ||||
| CPU | Intel Celeron 1000MHz | ||||
| Hard Disk | IBM-DTLA-307015 15GB | 2010-05-16 | |||
| Hard Disk | Maxtor 120GB SN: Y35Y1YE | 2010-06-06 | |||
| Memory | SDRam 512M | 2010-01-06 | |||
| Network Adapter |
Built-In: Intel 8255x-based PCI Ethernet Adapter(10/100) |
||||
| Modem | No | ||||
| Sound Card | Built-In:Intel 82801AA AC'97 | ||||
| Video Adapter | Built-In: Intel 82810E Graphics Controller (Microsoft Corporation) 32MB | ||||
| Power Supply | DTECH Model: DT-450 (450W MAX) | ||||
| Mouse | Logitech PS/2 SN: HCA14013336 | ||||
| Keyboard | COMPAQ SN: B13BC0L39GT3WS | ||||
| CDVD Drive | MASHITA CD-ROM CR-594 | ||||
| PC Case | Tower Vertical | ||||
| UPS | 3Power (Using for PC03+PC04) | 2008-11-04 |
PC04 (IP Address: 192.168.1.104) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | BUFFALO LCD 15" SN:40116004315299 | ||||
| Motherboard | ASUSTek Computer INC | ||||
| CPU | Intel Celeron 1000MHz | ||||
| Hard Disk | MAXTOR D740X-6L 20GB SN: 661219139695 | ||||
| Memory | SUMSUNG PC133 256MB+SUMSUNG133 256MB | 2008-11-04 | |||
| Network Adapter |
Built-In: Intel 8255x-based PCI Ethernet Adapter(10/100) |
||||
| Modem | NO | ||||
| Sound Card | Built-In:Intel 82801AA AC'97 | ||||
| Video Adapter | Built-In: Intel 82810E Graphics Controller (Microsoft Corporation) 32MB | ||||
| Power Supply | DTECH Model: DT-450 (450W MAX) | 2008-11-04 | |||
| Mouse | Logitech PS/2 SN: HCA20415111 | 2010-05-07 | |||
| Mouse | IBM USB Optical Mouse | 2010-01-06 | |||
| Keyboard | COMPAQ SN: B13BC0L39GT6NT | 2010-05-13 | |||
| Keyboard | USB KB-560 | 2010-01-06 | |||
| CDVD Drive | No | ||||
| PC Case | Tower Vertical | ||||
| UPS | 3Power (Using for PC03+PC04) | 2008-11-04 |
PC05 (IP Address: 192.168.1.105) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | BUFFALO LCD 15" SN:40116004314865 | ||||
| Motherboard | TUWE-FX ASUSTek Computer INC | ||||
| CPU | Intel Celeron 1000MHz | ||||
| Hard Disk | MAXTOR 2F040L0 40GB | ||||
| Memory | SDRam 512MB | 2010-01-06 | |||
| Network Adapter |
Built-In: Intel 8255x-based PCI Ethernet Adapter(10/100) |
||||
| Modem | No | ||||
| Sound Card | Built-In:Intel 82801AA AC'97 | ||||
| Video Adapter | Built-In: Intel 82810E Graphics Controller (Microsoft Corporation) 32MB | ||||
| Power Supply | DTECH Model: DT-450 (450W MAX) | 2008-10-10 | |||
| Mouse | RPC SN: 073005345 | 2008-02-19 | |||
| Keyboard | DELL | 2008-02-19 | |||
| CDVD Drive | NO | ||||
| PC Case | Tower Vertical | 2008-10-10 | |||
| UPS | 3Power (Using for PC05+PC06) | 2008-10-11 |
PC06 (IP Address: 192.168.1.106) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | BUFFALO LCD 15" SN:40116004314759 | ||||
| Motherboard | ASUSTek Computer INC | ||||
| CPU | Intel Celeron 1000MHz | ||||
| Hard Disk | MAXTOR 6K040L03102P3 40GB | ||||
| Memory | IBM PC100 128MB | 2007-12-20 | |||
| Memory | IBM PC100 128MB | 2007-12-20 | 2010-06-05 | ||
| Network Adapter |
Built-In: Intel 8255x-based PCI Ethernet Adapter(10/100) |
||||
| Modem | No | ||||
| Sound Card | Built-In:Intel 82801AA AC'97 | ||||
| Video Adapter | Built-In: Intel 82810E Graphics Controller (Microsoft Corporation) 32MB | ||||
| Power Supply | DTECH Model: P4-350ATX | 2008-07-16 | Broken | ||
| Power Supply | MERCHURY Model: P4-350ATX | 2008-08-05 | 2009-11-23 | Broken | |
| Power Supply | DTECH MODEL: EB-450(450W MAX) | 2009-11-24 | |||
| Mouse | RPC PS/2 SN: 073004874 | 2008-02-19 | |||
| Keyboard | CHICONY SN: 2B28700254B | ||||
| CDVD Drive | MASHITA CD-ROM CR-594 | ||||
| PC Case | Tower Vertical | 2008-08-05 | |||
| UPS | 3Power (Using for PC05+PC06) | 2008-10-11 |
PC07 (IP Address: 192.168.1.107) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | BUFFALO LCD 15" SN:49116004223136 | 2007-12-20 | |||
| Motherboard | Hewlett Packard HPWMTA System Board | 2009-12-20 | |||
| CPU | INTEL PENTIUM 4,1900MHZ(19 x100) | 2009-12-20 | |||
| Hard Disk | MAXTOR STM380215A (80GB) | 2009-12-20 | |||
| Memory |
512.(PC800ECCRDRAM) |
2009-12-20 | |||
| Network Adapter |
External:Intel(R)PRO/100 VE Network Connection(192.168.1.107) |
2009-12-20 | |||
| Modem | No | ||||
| Sound Card | Built-In:Intel 82801AA AC'97 | 2009-12-20 | |||
| Video Adapter | External: Intel 82810E Graphics Controller (Microsoft Corporation) 32MB | 2009-12-20 | |||
| Power Supply | DELTA ELECTRONICS, INC Model: DPS-32EB A1 | 2009-12-20 | |||
| Mouse | PACKARD BELL USB SN: HCA21922701 | ||||
| Keyboard | COLORVIS PS/2 | ||||
| CDVD Drive | MITSUMI CD-ROM | 2009-12-20 | |||
| PC Case | Desktop Case | 2009-12-20 | |||
| UPS | 3Power (Using for PC07+PC08) | 2008-11-04 |
PC08 (IP Address: 192.168.1.108) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | BUFFALO LCD 15" SN:49116004315886 | ||||
| Motherboard | eSys P4M800/478 | 2008-11-05 | |||
| CPU | Intel Celeron 2000MHz (20 X 100) | 2008-11-05 | |||
| Hard Disk | Maxtor 20GB | 2007-12-20 | |||
| Memory | Infineon PC2700 256MB | 2008-11-05 | |||
| Network Adapter |
Built-In: Intel 8255x-based PCI Ethernet Adapter(10/100) #2 |
||||
| Modem | No | ||||
| Sound Card | Built-In: Realtek ALC 655@VIA AC'97 Audio Controller | ||||
| Video Adapter | Built-In: VIA/S3G UniChrome Pro IGP (32Mb) | ||||
| Power Supply | Mega P4-350W | 2008-11-05 | |||
| Mouse | DELL USB | 2008-11-05 | 2010-01-02 | ||
| Mouse | SONY USB | 2010-01-06 | |||
| Keyboard | LONSAN PS/2 | 2008-11-05 | |||
| CDVD Drive | MASHITA CD-ROM CR-594 | ||||
| PC Case | Tower Vertical | ||||
| UPS | 3Power (Using for PC07 + PC08) | 2008-11-04 |
PC09 (IP Address: 192.168.1.109) |
BACK TO TOP |
| Descriptio | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | BUFFALO LCD 15" SN:49116004315589 | ||||
| Motherboard | ASUSTek Computer INC.TUWE-FX | ||||
| CPU | Intel Celeron 1000MHz | ||||
| Hard Disk | MAXTOR 541DX 5400RPM 20GB | ||||
| Memory |
SUMSUNG 256MB + BUFFULO PC13 512MB (Token for PC05) |
||||
| Network Adapter |
Built-In: Intel 8255x-based PCI Ethernet Adapter(10/100) |
||||
| Modem | No | ||||
| Sound Card | Built-In:Intel 82801AA AC'97 | ||||
| Video Adapter | Built-In: Intel 82810E Graphics Controller (Microsoft Corporation) 32MB | ||||
| Power Suupply | ElanVital Model: EVN1216E | 2007-12-20 | 2008-08-27 | Broken | |
| Power Supply | DTECH MODEL: EB-450(450W MAX) | 2008-10-10 | |||
| Mouse | RPC PS/2 SN: 073005337 | ||||
| Keyboard | COLORVIS USB | ||||
| CDVD Drive | NO | ||||
| PC Case | Mercury | ||||
| UPS | 3Power (Using for PC09+PC10) | 2008-11-04 |
PC10 (IP Address: 192.168.1.110) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | EPSON LCD 14" SN: DQM0025683 | ||||
| Motherboard | ASUSTek Computer INC | ||||
| CPU | Intel Celeron 1000MHz | ||||
| Hard Disk | MAXTOR 541DX 5400RPM 20GB | ||||
| Memory | LEGEND PC133 256MB |
2009-11-29 |
|||
| Memory | SUMSUNG PC133 256MB | 2010-01-06 | |||
| Network Adapter |
Built-In: Intel 8255x-based PCI Ethernet Adapter(10/100) |
||||
| Modem | No | ||||
| Sound Card | Built-In:Intel 82801AA AC'97 | ||||
| Video Adapter | Built-In: Intel 82810E Graphics Controller (Microsoft Corporation) 32MB | ||||
| Power Supply | DTECH MODEL: EB-450(450W MAX) | 2007-12-20 | 2008-07-21 | Broken | |
| Power Supply | DTECH MODEL: EB-450(450W MAX) | 2008-08-05 | |||
| Mouse | RPC PS/2 SN: 073004877 | 2008-02-19 | |||
| Keyboard | LONSAN PS/2 | 2008-02-19 | |||
| CDVD Drive | NO | ||||
| PC Case | 3Power X-2008 | ||||
| UPS | 3Power (Using for PC09+PC10) | 2008-11-04 |
PC11 (IP Address: 192.168.1.111) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | BUFFALO SN:49116004315428 | ||||
| Motherboard | ASUSTek Computer INC | ||||
| CPU | Intel Celeron 1000MHz | ||||
| Hard Disk | HITACHI DESKTAR 0Y30003 80GB | ||||
| Memory | INFINEON PC133 128MB | 2007-12-20 | 2009-02-06 | ||
| Memory | KINGSTON 256MB + KINGSTON 256MB | 2009-02-09 | |||
| Network Adapter |
Built-In: Intel 8255x-based PCI Ethernet Adapter(10/100) |
||||
| Modem | No | ||||
| Sound Card | Built-In:Intel 82801AA AC'97 | ||||
| Video Adapter | Built-In: Intel 82810E Graphics Controller (Microsoft Corporation) 32MB | ||||
| Power Supply | S-TECH P4-450W | ||||
| Mouse | DELL USB | ||||
| Keyboard | 2007-12-20 | 2008-11-29 | Broken | ||
| Keyboard | COLORVID PS/2 | 2008-12-01 | |||
| CDVD Drive | MASHITA CD-ROM CR-594 | ||||
| PC Case | Tower Vertical | ||||
| UPS | 3Power (Using for PC11+PC12) | 2008-11-04 |
PC12 (IP Address: 192.168.1.112) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | HP HEWLETT PACKARD LCD 15" SN: TW94707669H | ||||
| Motherboard | INTEL | ||||
| CPU | P3 100MH2 | ||||
| Hard Disk | 20GB | ||||
| Memory | CENTURY PC133 256MB | 2010-06-15 | |||
| Memory | SUMSONG PC133 256Mb | 2008-06-18 removed from PC02 |
|||
| Network Adapter |
Built-In: NVIDIA nforce Networking Controller |
||||
| Modem | No | ||||
| Sound Card | Built-In: Realtek ALC888/1200@nVIDIA MCP61 | ||||
| Video Adapter | Bilt-In: NVIDIA Geforce 6150SE nForce 430 (512Mb) | ||||
| Power Supply | COMPAQ MODEL: PS-7201-2C | ||||
| Mouse | APOINT USB | ||||
| Keyboard | GOODLUCK | ||||
| CDVD Drive | COMPAQDISC | ||||
| PC Case | Tower Vertical | ||||
| UPS | 3Power (Using for PC11+PC12 |
PC13 (IP Address: 192.168.1.113) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | ACER LCD 19" SN: ETL770C0967240482F4042 | ||||
| Motherboard | Hewlett Packard HPWMTA System Board | ||||
| CPU | INTEL PENTIUM 4,1900MHZ(19 x100) | ||||
| Hard Disk | MAXTOR STM380215A (80GB) | ||||
| Memory | SUMSUNG PC800 256MB + SUMSUNG PC800 256MB | ||||
| Network Adapter | Built-in:Intel(R)Pro/100EV Network Connection(192.168.1.13) | 2010-05-07 | |||
| Network Adapter | External: Tenda L8139D 10/100M PCI Ethernet Adapter | 2010-05-12 | |||
| Modem | No | ||||
| Sound Card | Built-In:Intel 82801AA AC'97 | ||||
| Video Adapter | Built-In: Intel 82810E Graphics Controller (Microsoft Corporation) 32MB | ||||
| Power Supply | DELTA ELECTRONICS, INC Model: DPS-32EB A1 | ||||
| Mouse | LONSAN Optical Mouse | ||||
| Keyboard | COLORVIS PS/2 | ||||
| CDVD Drive | MITSUMI CD-ROM | ||||
| PC Case | Tower Vertical |
ENPC (IP Address: 192.168.1.66) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | HP Hewlett Packard SN: CNT9021BRM | ||||
| Motherboard | Abit NF-M2PV | 2010-01-25 | |||
| CPU | AMD Athon LE | 2010-01-25 | |||
| Motherboard | NF6100-430 Soket AM2 | 2010-02-26 | |||
| CPU | AMD 2.7 HT | 2010-02-26 | |||
| Hard Disk | HITACHI Sata 80GB | ||||
| Memory | KINGSTON DDR1000Mb | ||||
| Network Adapter |
Built-In: NVIDIA nforce Networking Controller |
||||
| Modem | No | ||||
| Sound Card | Built-In:Realtek ALC888/1200@nVIDIA | ||||
| Video Adapter | Bilt-In: NVIDIA Geforce 6150SE nForce 430 (512Mb) | ||||
| Power Supply | DTECH MODEL: EB-450(450W MAX) | ||||
| Mouse | DELL USB | ||||
| Keyboard | COLORVIS USB | ||||
| CDVD Drive | MASHITA CD-ROM CR-594 | ||||
| PC Case | Tower Vertical |
PCLIB (IP Address: 192.168.1.77) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | ACER LCD 15" SN: ETL770C0967240482F4042 | ||||
| Motherboard | ASUS P5KPL-AM/EPU | ||||
| CPU | DualCore Intel Core 2 Duo, 2933 MHz (11 x 267) | ||||
| Hard Disk | SEAGATE Barracuda 7200.11 500GB | 2009-06-10 | |||
| Memory | NCP 2GB DDR2 PC800 | ||||
| Network Adapter | Built-In: Atheros AR8121/AR8113/AR8114 PCI-E Ethernet | ||||
| Modem | No | ||||
| Sound Card | Built-In: | ||||
| Video Adapter | Built-In: | ||||
| Power Supply | 3STARS P4-550W | ||||
| Mouse | COLORVIS PS/2 | ||||
| Keyboard | KH BSB | ||||
| CDVD Drive | No | ||||
| PC Case | eMaster |
Vogel (IP Address: 192.168.1.88) |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | PROLINK 17" SN: 4730810021989 | ||||
| Motherboard | IBM 685532Y | ||||
| CPU | Intell Pentium III 600Mhz x 2 | ||||
| Hard Disk | 223.5GB | ||||
| Hard Disk | 1000GB | 2010-03-10 | |||
| Memory | 256MB x 2 | ||||
| Network Adapter | Built-In: Intell 8255X-based PCL Ethernet adapter (10/100) | ||||
| Modem | No | ||||
| Sound Card | Built-In: Crystal PnP Audio System DODEC | ||||
| Video Adapter | 53 Graphics Inc Savage4 (8Mb) | ||||
| Power Supply | Yes | ||||
| Mouse | LONSAN PS/2 | ||||
| Keyboard | CHICONY PS/2 SN: 2B04003535B | ||||
| CDVD Drive | LG CD-ROM CRD-8400B | ||||
| PC Case | NITFINITY | ||||
| UPS | UPS 360 | 2010-06-06 | |||
| UPS | 3Power | 2010-05-08 |
LTP01 (IP Address: 192.168.1.22): TOSHIBA Laptop |
BACK TO TOP |
| Description | Bought On Donated On |
Broken On | Missing On | Status | |
| Monitor | Generic PnP Monitor [NoDB] | ||||
| Motherboard | TOSHIBA Satellite A135 | ||||
| CPU | Mobile DualCore Intel Pentium, 1733MHz | ||||
| Hard Disk | 50GB | ||||
| Memory | 1920 MB | ||||
| Network Adapter | Realtek RTL8139/810x Family Fast Ethernet NIC | ||||
| Modem | TOSHIBA Software Moderm | ||||
| Sound Card | Speakers (High Definition Audio) | ||||
| Video Adapter | STANDARD VGA Graphics Adapter (128MB) | ||||
| Power Supply | Yes | ||||
| Mouse | Yes | ||||
| Keyboard | Yes | ||||
| CDVD Drive | SONY DVD RW DRU-V200A | ||||
| PC Case | TOSHIBA Satellite A135-S2386 |