{text}

{tab=Group A1}

Test on English typing with Mario program

No NAME S DOB Age Nationality Grade Score Average Rank Result
13 Ke Sok Chea M Khmer 4 98 24.5 1 Pass
06 Chhong Yen M 4-May-95 16 Krung 4 95 23.75 2 Pass
05 Chon Pin M 14-Jun-97 14 Krung 4 92 23 3 Pass
09 Kong Taula M 19-May-00 11 Khmer 4 89 22.25 4 Pass
02 Luen Saukheun F 11-Apr-01 10 Krung 4 88 22 5 Pass
10 Leav Khemra M 19-May-00 11 Lao 4 82 20.5 6 Pass
14 Heang Thearith M 19-May-00 11 Khmer 4 81 20.25 7 Pass
03 Dauy Siki F 9-Dec-00 10 Krung 4 77 19.25 8 Pass
12 Ke Thida F 26-Aug-02 Khmer 4 77 19.25 8 Pass
04 Khmang Sreineang F 18-Dec-01 9 Krung 4 74 18.5 10 Pass
01 Kha Sreimov F 9-Jan-00 11 Krung 4 56 14 11 Pass
08 Nev Preng M 1-Dec-98 12 Krung 4 28 7 12 Fail
11 Kheng Baurin M 12/23/1999 11 Khmer 4 28 7 12 Fail
07 Khuen Chan M 1-Dec-98 12 Krung 4 27 6.75 14 Fail

{tab=Group A2}

Test on English typing with Mario program

No NAME S DOB Age Natiolnality Grade Score Average Rank Result
05 Mab Sokea Panha M 9/9/2002 9 Khmer 4 98 24.5 1 Pass
01 Cheb Bounsam Art M 19-May-99 12 Lao 4 95 23.75 2 Pass
02 Keov Sisok M 7-Nov-00 11 Lao 4 95 23.75 2 Pass
07 Nan Sreinoch F 1/12/2002 9 Khmer 4 90 22.5 4 Pass
12 Chea Ven M 8/2/2000 11 Khmer 4 88 22 5 Pass
06 Yeun Thean M 12/1/1998 12 Krung 4 85 21.25 6 Pass
13 Sein Sounita F 1/1/2001 10 Khmer 4 82 20.5 7 Pass
14 Oum Rani F 12/2/2002 8 Khmer 4 82 20.5 7 Pass
04 Yong Kacheng F 17-Dec-99 11 Krung 4 78 19.5 9 Pass
03 Chuom Pali F 10-Oct-97 14 Krung 4 76 19 10 Pass
11 Chab Dalen M 1/26/2000 11 Khmer 4 75 18.75 11 Pass
08 Rat Sokunthi F 4/7/2002 9 Khmer 4 60 15 12 Pass
09 Boun Menea F 3/12/2000 11 Khmer 4 60 15 12 Pass
10 Cheun Enchi F 9/2/2002 9 Lao 4 60 15 12 Pass

{tab=Group B}

Test MS word (How to open and close Ms Word)

No NAME S DOB Age Nationality Grade Score Average Rank Result
04 Chivon Chanda F 14-Aug-00 11 Khmer 5 92 23 1 Pass
07 Ten Bunhak M 22-Oct-00 11 Khmer 5 91 22.75 2 Pass
08 Re Sieha F 08-Oct-02 9 Khmer 6 90 22.5 3 Pass
01 Boun Than Esay S 11-Jul-01 10 Prav 5 80 20 4 Pass
05 Hong Devit M 28-Jun-00 11 Khmer 5 75 18.75 5 Pass
02 Chay Mounirak F 01-Jan-00 11 Khmer 5 65 16.25 6 Pass
03 Chea Kheang M 04-Jul-98 13 Khmer 5 65 16.25 6 Pass
09 Kong Sarat M 30-Jul-99 12 Khmer 5 60 15 8 Pass
06 Horn Kimhak F 25-May-01 10 Khmer 5 57 14.25 9 Pass

{tab=Group C}

Test MS word (How to open and close Ms Word)

No NAME S DOB Age Nationality Grade Score Average Rank Result
03 Yon Satya M 15-Jul-00 11 Khmer 5 90 22.5 1 Pass
02 Lang Kunthea F 15-May-99 12 Prav 5 80 20 2 Pass
01 Chuon Borie F 07-Jun-00 11 Khmer 5 73 18.25 3 Pass
04 Kha Eza F 10-Dec-97 13 Prov 5 72 18 4 Pass
05 I Yan F 09-Dec-99 11 Topuon 5 70 17.5 5 Pass

{tab=Group D1}

Test of MS Excel (How to create comlumn and entry data)

No NAME S DOB Age Nationality Grade Attendance Sheet Class Activity Hygiene Monthly Test Score Average Rank Result
02 Em Leapmoni F 10-Mar-00 11 Khmer 6 10 10 10 60 90 22.5 1 Pass
09 Nout Samnang M 3-Apr-97 14 Khmer 6 10 10 10 58 88 22 2 Pass
04 Thong Den M 6-Dec-98 12 Lao 6 10 10 10 50 80 20 3 Pass
06 Choy Sambath M 5-Oct-99 12 Krung 6 10 10 10 50 80 20 3 Pass
07 Chhiv Saucheata F 10-Sep-00 11 Khmer 6 10 10 10 50 80 20 3 Pass
10 Khem Sreimoum F 16-Feb-01 10 Khmer 5 10 10 10 48 78 19.5 6 Pass
08 Mab Kevnita F 17-Jul-00 11 Khmer 6 10 10 10 45 75 18.75 7 Pass
11 Yi Pov Rachna F 21-Jun-00 11 Khmer 5 10 10 10 45 75 18.75 7 Pass
05 Sek Lina F 10-Feb-01 10 Khmer 6 10 10 10 35 65 16.25 9 Pass
01 Dauy Mali F 6-May-98 13 Prav 6 8 8 10 0 26 6.5 10 Fail
03 Say Penhdei F 1-May-97 14 Prav 6 7 8 10 0 25 6.25 11 Fail

{tab=Group D2}

Test of MS Excel (How to create comlumn and entry data)

No NAME S DOB Age Nationality Grade Score Average Rank Result
10 Kri Saunghuo M 9-Jan-01 10 Khmer 6 97 24.25 1 Pass
01 Kham Seiha M 21-Apr-00 11 Lao 6 94 23.5 2 Pass
11 Leav Yongsin M 14-Dec-00 10 Khmer 5 93 23.25 3 Pass
04 Sek Samnang F 30-May-00 11 Khmer 6 92 23 4 Pass
07 Chhuon Bunchhourn M 31-Jan-01 10 Khmer 5 91 22.75 5 Pass
05 Tak Dara M 9-Sep-00 11 Khmer 6 90 22.5 6 Pass
03 Ouk Sreine F 14-Feb-00 11 Khmer 6 88 22 7 Pass
06 Vichhat Virakbout M 23-Dec-00 10 Khmer 6 86 21.5 8 Pass
08 Kay Yetrau M 08-Jul-97 14 Tumpuon 5 86 21.5 8 Pass
09 Leav Kongsa M 04-Dec-98 12 Lao 5 78 19.5 10 Pass
02 Mueng Chengveng M 25-Sep-01 10 Khmer 6 74 18.5 11 Pass