{text}

Group A

<tr >

No Name Sex Age Att-L H-W O-T R-T M-T Score Rank Result Grade
012 SEK NEIIV M 10 10 12 11 14 37 84 1 Pass B
022 SENG SOPHEALEN M 11 10 12 11 14 36 83 2 Pass B
020 MOEUNG CHANGVENG M 8 10 12 11 14 33 80 3 Pass B
006 KHEN KIRIBOPTA F 10 10 14.5 9 14 30 77.5 4 Pass B
004 KHAM SEIHA M 9 10 13.5 11 14 29 77.5 4 Pass B
017 HUO KUMCHILI M 12 10 12 10 14 30 76 6 Pass B
015 CHHEIN sOPHEA M 9 10 12 10 13.5 30 75.5 7 Pass B
001 BRONH PHAT THIYA M 13 9 8 8 13.5 30 74 8 Pass C
018 KOUN SOTIK M 11 10 12 10 11 30 73 9 Pass C
016 SAN SREIPOW F 11 10 12 8 14 28 73 9 Pass C
019 VICHHAT VIRAKBOT M 8 9 7.5 10 14 32 72.5 11 Pass C
010 LEAV KOUNGSA M 12 10 12 8 10 26 66 12 Pass C
007 SEK LINA F 9 10 12.5 7 10 26 65.5 13 Pass C
011 SEAT SREINOCH F 7 10 12 8 9 25 64 14 Pass C
005 CHHIV SOCHEATA F 9 10 6.5 7 13 27 63.5 15 Pass C
014 KHEM SRIEMOUM F 9 10 7.5 8 11 26 62.5 16 Pass C
003 KRI SONGHUO M 9 9 4 7 14 28 62 17 Pass C
009 SAN SREIPECH F 10 9 12 8 0 28 57 18 Pass C
009 SEAT SREITOUCH F 10 9 12 7 0 27 55 19 Pass C
021 SEK SAMNANG F 9 8 7.5 10 7.5 20 53 20 Pass C
008 TAK DATA M 9 10 5 7 5 26 53 20 Pass C

 

<tr >

N. Girl Boy Whole
Pass 6 7 13
Fail 1 0 1


*Att-L : Attendant List * H-W : Homework * D-T : Dictation * O-T : Oral Test * M-T : Monthly Test


Group B

<tr >

No

Name

Sex Age Att-L H-W D-T O-T R-T M-T Score Rank Result Grade
012 KUN PUTRADY M 8 10 10 9.5 10 14 38 91.5 1 Pass B
014 NHAM CHALEM M 15 10 10 10 10 14 37.5 91.5 1 Pass B
009 KUN PUTRIDA F 8 10 9 10 10 13 38 90 3 Pass B
001 CHEA SAVEUN F 10 10 10 10 10 12 36 88 4 Pass B
002 RUOS RATANAK M 8 10 8 10 10 10 38 86 5 Pass B
003 KOY BRIYEL M 9 10 9 8.5 8.5 12 36 84 6 Pass B
004 KHEM VIREAK M 11 10 9 7 5 8 33 72 7 Pass C
008 MAK BAUREI M 8 10 8 9 8.5 8 28 71.5 8 Pass C
010 SUN SREYNEANG F 10 10 8 8.5 8.5 10 20 65 9 Pass C
011 LEAV SOVANNLINA M 12 10 9 7 7 10 31 64 10 Pass C
013 TAI LIVAI F 13 10 8 8 6.5 11 28 60.5 11 Pass C
005 THARM LITA F 11 10 7 5 4 8 20 54 12 Pass C
006 TAK SARANN F 11 9 7 5 5 0 25 52 13 Pass C
007 HEANG MARINA F 10 9 8 5 4 0 17 44 14 Fail D

 

<tr >

N. Girl Boy Whole
Pass 6 7 13
Fail 1 0 1


*Att-L : Attendant List * H-W : Homework * D-T : Dictation * O-T : Oral Test * M-T : Monthly Test


Group C

<tr >

No

Name

Sex Age Att-L H-W D-T O-T R-T M-T Score Rank Result Grade
004 SAMNANG DAVIT M 12 10 10 9 9.5 9 40 87.5 1 Pass B
002 SEK TANG LAY M 12 10 10 9 10 9 38 86 2 Pass B
013 ENG KIMSRON F 15 10 10 10 8 9 38 85 3 Pass B
003 SAMNANG DAVIN M 10 10 9.5 7 10 8 40 84.5 4 Pass B
014 YANG THEARA F 10 10 8.5 10 9 9 38 84.5 4 Pass B
012 YANG VIRAK M 13 10 9 10 9 9 34 81 6 Pass B
001 RIP PILEAP M 12 10 7 8 9 8 38 80 7 Pass B
006 LUEN SOKUEN F 11 9.5 9.5 5 9 9 37 79 8 Pass B
017 HUONG EM M 16 10 9 5 8 8 38 79 8 Pass B
018 SHORN SOKHA F 12 9 8.5 5 8 9 38 77.5 10 Pass B
005 YOU THEAVY F 13 10 9 8 7 9 22 65 11 Pass C
011 SEK KIMMA M 10 10 9 5 6 9 23 62 12 Pass C
010 LAY SITHA M 12 9 7 5 5 9 26 61 13 Pass C
009 LI NEM M 16 10 7 6 5 8 16 52 14 Pass C
009 CHHIL MAKARA F 10 10 8 5 7 9 12 51 15 Pass C
016 SEM TEM M 15 5 0 0 0 6 38 49 16 Fail D
007 PHAN VOUTHA M 12 6 8 5 5 8 0 32 16 Fail D
015 BUN YAN M 13 5 0 0 0 6 0 11 17 Fail D

 

<tr >

N. Girl Boy Whole
Pass 6 9 15
Fail 0 3 3


*Att-L : Attendant List * H-W : Homework * D-T : Dictation * O-T : Oral Test * M-T : Monthly Test


Group D

No

Name

Sex Age Att-L H-W D-T O-T R-T M-T Score Rank Result Grade
011 SENG KOSAMAK G 13 10 10 13 9.5 15 34.5 92 1 Pass B
005 KONG NIVA F 12 10 10 11 9 15 34.5 89.5 2 Pass B
004 THORN SOKHLY F 14 10 10 13 8 15 32 88 3 Pass B
013 RUOS PANHA M 13 10 10 11 10 15 31.5 87.5 4 Pass B
010 BUN TOLA M 13 10 10 13 7.5 15 30.5 86 5 Pass B
001 CHAY SOKHANY F 11 10 10 10.5 8.5 14 31.5 84.5 6 Pass B
003 EM SOPHY F 12 10 10 11.5 7.5 15 29 83 7 Pass B
016 YIN PENGLAY M 15 8 10 12 8 14 29 81.5 8 Pass B
007 NAN PANHA M 12 10 10 10 8.5 15 26.5 80 9 Pass B
002 YEM SRIEVIK F 10 10 10 11 7 13 27.5 78.5 10 Pass B
009 KOY LEVY M 12 9 10 11 7 13 26.5 76.5 11 Pass B
015 YEM CHIVORN F 16 9 10 10 7 14 26.5 76.5 11 Pass B
008 KOY MANAO F 15 9 10 8 10 13 25.5 75.5 13 Pass B
012 KRUOCH SRIETOUCH F 15 10 10 12 7 12 23 74 14 Pass C
014 ENG NEANG F 16 9 9 10 10.5 7 12 72.5 15 Pass C
006 NEANG THEARA M 15 8 10 5 7.5 12 24 72.5 16 Pass C

 

Girl Boy Whole
Pass 9 7 16
Fail 0 0 0


*Att-L : Attendant List * H-W : Homework * D-T : Dictation * O-T : Oral Test * M-T : Monthly Test