{text}

{tab=Group A1}

Name Sex N DOB Age Score Rank Result Grade
3 Lúen Saukhúen F Kreung 28/04/03 8 95 1 Pass A
8 Leav Kemra M Lao 5/23/00 11 95 1 Pass A
2 Chea Ven M Khmer 2/20/00 11 80 3 Pass B
7 Hau Srèïthea F Khmer 20/03/03 8 75 4 Pass B
6 Chhean Sokhchea M Khmer 25/12/02 9 70 5 Pass C
1 Dauy Sithi F Khmer 12/12/00 11 65 6 Pass C
5 Chab Dalen M Khmer 1/25/01 10 55 7 Pass C
12 Aom Rani F Khmer 12/4/02 9 50 8 Pass C
9 Chîeng Enchi F Lao 9/2/02 9 25 9 Fail D
10 Kong Tola M Khmer 6/4/00 11 25 9 Fail D
11 Heang Theavrith M Khmer 6/4/00 11 20 11 Fail D
4 Mang Sreineang F Prov 1/16/01 10 0 12 Fail D

{tab=Group A2}

Name Sex N DOB Age Score Rank Result Grade
8 Rat Saukunthy F Khmer 04/07/2002 9 90 1 Pass A
7 Bun Menea F Khmer 03/12/2000 11 90 1 Pass A
12 Chi Vanchinda F Khmer 15/08/2000 11 85 3 Pass A
6 Kong Volaek F Khmer 21/05/2001 10 75 4 Pass B
10 Nan Sreinoch F Khmer 02/06/2004 7 70 5 Pass C
4 Chai Monirak F Khmer 01/01/2000 11 60 6 Pass C
13 Ie Yan M Tom puon 12/09/1999 13 60 6 Pass C
9 Koy Sumara F Khmer 15/7/2002 9 55 8 Pass C
3 Thêm Nan M Prov 10/10/1997 14 50 9 Pass C
1 Chea Kheang M Khmer 01/08/1998 12 50 9 Pass C
5 Sîe Saunita F Khmer 01/01/2002 9 25 11 Fail D
2 Hong Devith M Khmer 28/06/2001 10 20 12 Fail D
11 Chouk Chantheang M Khmer 20/02/2000 11 0 13 Fail D

{tab=Group B1}

Name Sex N DOB Age Score Rank Result Grade
1 Lang Senh F Prov 24/10/1997 14 95 1 Pass A
5 Lang Kunthea F Prov 05/05/1999 12 93 2 Pass B
3 Kong Sarat M Khmer 30/08/1999 12 80 3 Pass B
9 Vang Shihong M Khmer 28/06/2000 11 70 4 Pass C
7 Kheng Bóren M Khmer 12/03/1999 12 65 5 Pass C
2 Sorn Sókea M Khmer 26/05/2000 11 50 6 Pass C
10 Hean Chanthau M Khmer 27/10/1999 12 25 7 Fail D
8 Săng Maradi F Lao 23/02/1998 13 20 8 Fail D
4 Chan Mary F Khmer 22/02/1997 14 0 9 Fail D
6 Chea Vichet F Khmer 20/07/2001 10 0 9 Fail D
11 Săng Rathy M Lao 23/02/1998 13 0 9 Fail D

{tab=Group B2}

Name Sex N DOB Age Score Rank Result Grade
8 Chhuon Bunchhourn M Khmer 31/01/2001 10 95 1 Pass A
6 Leav Yongsin M Khmer 14/12/2000 11 93 2 Pass B
2 Kem Sriemom F Khmer 16/02/2001 10 90 3 Pass B
10 Ri Sieha F Khmer 08/10/2002 9 77 4 Pass B
16 Leav Kongsa M Lao 04/12/1998 13 76 5 Pass B
11 Kay Yetrau M Tumpuon 08/07/1997 14 70 6 Pass C
5 Ou Kimsrun M Khmer 21/05/1996 16 70 6 Pass C
15 Chuon Borie F Khmer 07/06/2000 11 65 8 Pass C
14 Yi Pov Rachana F Khmer 21/06/2001 10 60 9 Pass C
3 Mut Suthera M Khmer 03/09/2000 11 0 10 Fail D
4 Kruoch Srienoy F Khmer 03/09/1998 13 0 10 Fail D
7 Nuon Raksmey F Khmer 06/02/1996 15 0 10 Fail D
9 Ten Bunhak M Khmer 22/10/2000 11 0 10 Fail D
12 Nuon Puthyda F Khmer 07/05/2000 11 0 10 Fail D
13 Horn Kimhak F Khmer 25/05/2001 10 0 10 Fail D
1 Chea Siekyi F Khmer 08/05/2000 11 0 10 Fail D

{tab=Group C2}

Name Sex N DOB Age Score Rank Result Grade
9 Tak Dara M Khmer 09/10/2000 11 98 1 Pass A
1 Doy Mali F Prov 05/06/1998 13 95 2 Pass A
10 Mab Keonita F Khmer 15/07/2000 11 92 3 Pass B
11 Not Somnang M Khmer 04/03/1997 14 92 3 Pass B
6 Em Leapmony F Khmer 03/10/2000 11 90 5 Pass B
7 Say Penhdi F Prov 05/10/1997 14 88 6 Pass B
13 Seat Sreitouch F Khmer 02/02/2002 9 85 7 Pass B
14 Chhiv Socheata F Khmer 09/10/2001 10 78 8 Pass B
16 Bun Vibol M Khmer 70 9 Pass C
15 Seat Sreinouch F Khmer 07/07/1999 12 70 9 Pass C
8 Kri Songhuo M Khmer 01/09/1999 12 70 9 Pass C
2 Say Set F Prov 10/10/1991 21 0 12 Fail D
4 Say Thăï F Prov 10/10/1993 18 0 12 Fail D
5 Preng Rani F Prov 25/11/1996 15 0 12 Fail D
12 Thong Den M Lao 30/03/1998 13 0 12 Fail D
3 Oúk Sreine F Khmer 14/02/2000 11 0 12 Fail D

{tab=Group D1}

 

Name Sex N DOB Age Score Rank Result Grade
8 Hanib Nheb M Ka chork 12/12/1998 16 75 1 Pass B
10 Sek Lina F Khmer 02/10/2001 10 75 1 Pass B
7 Chab Dalin F Khmer 07/03/1998 13 70 3 Pass C
1 Chea Chanmakara M Khmer 17/01/2000 11 60 4 Pass C
3 Leam Lisa F Lao 10/01/1995 16 55 5 Pass C
9 Kapal Sok M Kreung 24/09/1993 19 50 6 Pass C
2 Nuon Sokea F Kreung 09/01/1997 14 0 7 Fail D
4 Pech Sokung M Khmer 18/02/1999 12 0 7 Fail D
5 Vai Somchai F Lao 03/11/1993 18 0 7 Fail D
6 Leok Sriepov F Khmer 12/08/1998 13 0 7 Fail D

{/tab}

Name Sex N DOB Age Score Rank Result Grade
9 Tak Dara M Khmer 09/10/2000 11 98 1 Pass A
1 Doy Mali F Prov 05/06/1998 13 95 2 Pass A
10 Mab Keonita F Khmer 15/07/2000 11 92 3 Pass B
11 Not Somnang M Khmer 04/03/1997 14 92 3 Pass B
6 Em Leapmony F Khmer 03/10/2000 11 90 5 Pass B
7 Say Penhdi F Prov 05/10/1997 14 88 6 Pass B
13 Seat Sreitouch F Khmer 02/02/2002 9 85 7 Pass B
14 Chhiv Socheata F Khmer 09/10/2001 10 78 8 Pass B
16 Bun Vibol M Khmer

70 9 Pass C
15 Seat Sreinouch F Khmer 07/07/1999 12 70 9 Pass C
8 Kri Songhuo M Khmer 01/09/1999 12 70 9 Pass C
2 Say Set F Prov 10/10/1991 21 0 12 Fail D
4 Say Thăï F Prov 10/10/1993 18 0 12 Fail D
5 Preng Rani F Prov 25/11/1996 15 0 12 Fail D
12 Thong Den M Lao 30/03/1998 13 0 12 Fail D
3 Oúk Sreine F Khmer 14/02/2000 11 0 12 Fail D