{text}

{tab=Group B1}

On making the table in OpenOffice.org (calc)

N Name Sex DOB Nationality Age Score Rank Result Grade
02 Sorn Sokea M 26-May-00 Khmer 10 98 1 Pass A
04 Lang Kounthea F 5-May-99 Prov 11 97 2 Pass A
05 Chea Vichet M 20-Jul-01 Khmer 09 95 3 Pass A
10 Vang Sihong M 28-Jun-00 Laos 10 90 4 Pass A
01 Kheng Boren M 23-Dec-99 Khmer 12 85 5 Pass B
03 Lang Senh F 24-Oct-97 Prov 13 85 5 Pass B
09 Kong Sarat M 30-Aug-99 Khmer 11 85 5 Pass B
11 Sang Rithi M 23-Feb-98 Laos 12 85 5 Pass B
08 Sang Maradi F 23-Feb-98 Laos 12 80 9 Pass B
06 Hean Chanthau M 27-Oct-99 Khmer 11 70 10 Pass C
07 Chan Mary F 22-Feb-97 Khmer 13 50 11 Pass C

 

{tab=Group B2}

On making the table in OpenOffice.org (calc)

N Name Sex Nationality DOB Age Score Rank Result Grade
3 Kem Sriemom F Khmer 16. Feb. 2001 9 100 1 Pass A
5 Leav Kongsa M Laos 4. Dec. 1998 12 100 1 Pass A
8 Chea Siekyi F Khmer 8. May. 2000 10 99 3 Pass A
4 Ten Bunhak M Khmer 22. Oct. 2000 10 98 4 Pass A
10 Ou Kem Srun M Khmer 21. Aug. 2001 9 98 4 Pass A
11 Nuon Puthyda F Khmer 7. May. 2000 10 98 4 Pass A
14 Yom Satya M Khmer 7. Jul. 2000 11 98 4 Pass A
16 Chhuon Bunchhourn M Khmer 31. Jan. 2001 9 98 4 Pass A
2 Leav Yongsin M Khmer 14. Dec. 2000 10 95 9 Pass A
9 Chuon Borie F Khmer 7. Jun. 2000 10 95 9 Pass A
13 Nuon Raksmey F Khmer 6. Feb. 1996 14 95 9 Pass A
6 Kruoch Srienoy F Laos 3. Aug. 1998 12 90 12 Pass A
12 Horn Kimhak F Khmer 25. May. 2001 9 90 12 Pass A
17 Kay Yetrau M Tumpuon 8. Jul. 1997 13 88 14 Pass B
7 Ri Sieha F Khmer 8. Oct. 2002 8 85 15 Pass B
15 Yi Pov Rachna F Khmer 21. Jun. 2001 9 80 16 Pass B
1 Mut Sutheara M Khmer 3. Sep. 2000 10 50 17 Pass C

 

{tab=Group C1}

Solve the formulas of Count , Counta , Max , Mim in OpenOffice.org (Spreadsheet)

N Name Nationality DOB Age Score Rank Result Grade
7 Mùng Chengveng Khmer 25/../2001 9 100 1 Pass A
3 Khen Kiribopta Khmer 7. Oct. 1999 11 99 2 Pass A
9 Sek Somnang Khmer 30. May. 2000 10 95 3 Pass A
8 Oúm Sovansokheng Khmer 28. Apr. 2000 10 95 3 Pass A
5 Leav Sovanlida Laos 22. Aug. 1997 13 90 5 Pass A
11 Son Sreipov Khmer 12. Mar. 1997 13 90 5 Pass A
2 Chăm Siha Khmer 21. Apr. 2000 10 90 5 Pass A
10 Son Sreipech Khmer 11. Nov. 1999 11 90 5 Pass A
12 Vichhat Virakbot Khmer 23. Dec. 2000 10 85 9 Pass B
6 Ma Chhaiya Khmer 21. Nov. 1998 12 80 10 Pass B
4 Kong Sarim Khmer 10/24/1996 16 80 10 Pass B

 

{tab=Group C2}

On making the table in OpenOffice.org (calc)

N Name Sex Nationality DOB Age Score Rank Result Grade
2 Doy Mali F Prov 05/06/1998 12 100 1 Pass A
14 Tak Dara M Khmer 09/10/2000 10 100 1 Pass A
10 Say Set F Prov 10/10/1991 20 97 3 Pass A
8 Preng Rani F Prov 25/11/1996 14 95 4 Pass A
4 Kri Songhuo M Khmer 01/09/1999 11 94 5 Pass B
11 Say Thăï F Prov 10/10/1993 17 92 6 Pass B
5 Mab Keonita F Khmer 15/07/2000 10 90 7 Pass B
7 Oúk Sreine F Khmer 14/02/2000 10 88 8 Pass B
9 Say Penhdi F Prov 05/10/1997 13 86 9 Pass B
3 êm Leapny F Khmer 03/10/2000 10 85 10 Pass B
6 Not Somnang M Khmer 04/03/1997 13 78 11 Pass B
15 Thong Den M Lao 30/03/1998 12 75 12 Pass B
12 Seat Sreinouch F Khmer 07/07/1999 11 70 13 Pass C
13 Seat Sreitouch F Khmer 02/02/2002 9 64 14 Pass C
1 Chhiv Socheata F Khmer 09/10/2001 9 0 15 Fail D

{tab=Group D1}

On making the table in OpenOffice.org (calc)

 

N Name Sex Nationality DOB Age Score Rank Result Grade
2 Chea Chanmakara M Khmer 17. Jan. 2000 10 90 1 Pass A
6 Nuon Sokea F Kreing 9. Jan. 1997 13 90 1 Pass A
5 Leok Sriepov F Khmer 12. Aug. 1998 12 89 3 Pass B
9 Nep Nhep M Kachok 12. Dec. 1998 13 88 4 Pass B
1 Chab Dalin F Khmer 7. Mar. 1998 12 85 5 Pass B
3 Kapal Sok M Khmer 24. Sep. 1993 18 85 5 Pass B
4 Leam Sa F Lao 10. Jan. 1995 15 83 7 Pass B
7 Sek Lina F Khmer 2. Oct. 2001 9 80 8 Pass B
8 Văï Somchăï F Lao 3. Nov. 1993 17 80 8 Pass B

 

{tab=Group D2}

Solve the formulas of Count , Counta , Max , Mim in OpenOffice.org (Spreadsheet)

N Name Sex Nationality DOB Age Score Rank Result Grade
8 Koun Pouthrida F Khmer 23-Oct-00 10 100 1 Pass A
9 Mok Buri M Khmer 10-Jul-00 10 100 1 Pass A
7 Koun Pouthradi M Khmer 23-Oct-00 10 98 3 Pass A
13 Soún Sreineang F Lao 25-May-99 11 97 4 Pass A
5 Kay Briyel M Tumpuon 27-Feb-99 11 95 5 Pass A
2 Chea Savùen F Khmer 19-Apr-99 11 93 6 Pass A
6 Khem Virak M Khmer 17-Jun-98 12 92 7 Pass A
10 Ruos Ratank M Khmer 05-Nov-00 10 90 8 Pass A
3 Chhăï Ratana M Lao 15-Jun-97 13 80 9 Pass B
11 Sek Năï ïv M Khmer 15-Jul-99 11 75 10 Pass B
12 Seng Sophealen M Khmer 01-Apr-99 11 75 10 Pass B
4 Chhean Sophea M Khmer 02-Sep-00 10 70 12 Pass C
1 Bun Siheang M Khmer 11-Nov-99 11 50 13 Pass C

{/tab}