{text}

Croup A

No Name Sex Age Att-L H-W O-T R-T M-T Score Rank Result Grade
022 SENG SOPHEALEN M 11 15 13 14 14 40 96 1 Pass A
012 SEK NEIIV M 10 15 12 13 12 33 85 2 Pass B
021 SEK SAMNANG F 9 15 14 13 13 30 85 2 Pass B
015 CHHEIN SOPHEA M 9 15 11 13 13 32 84 4 Pass C
006 KHEN KIRIBOPTA F 10 15 12 12 12 32 83 5 Pass C
017 KUO KUMCHILI M 12 15 10 11 12 30 78 6 Pass C
020 MOEUNG CHANGVENG M 8 15 12 13 10 28 78 6 Pass C
004 KHAM SEIHA M 9 15 12 10 11 24 72 8 Pass C
023 OUNG KIMSRORN F 14 10 12 11 28 75 9 Pass C
001 BRONH PHAT THIYA M 13 15 0 12 13 30 70 10 Pass C
014 KHEM SRIEMOUM M 9 15 13 12 11 17 68 11 Pass C
013 SAM SREIPECH F 10 13 12 12 11 17 65 12 Pass C
005 CHHIV SOCHEATA F 9 15 10 10 11 13 59 13 Pass C
019 VICHHAT VIRAKBOT M 8 15 10 13 11 10 59 13 Pass C
008 TAK DARA M 9 14 8 8 10 18 58 15 Pass C
010 LEAV KOUNGSA M 12 14 10 8 9 15 56 16 Pass C
016 SAN SREIPOW F 11 13 12 11 10 10 56 16 Pass C
011 SEAT SREINOCH F 7 15 8 8 9 13 53 18 Pass C
007 SEK LINA F 9 15 11 8 9 5 48 19 Fail D
009 SEAT SREITOUCH F 11 15 8 8 7 5 43 20 Fail D
018 KOUN SOTIK M 11 12 0 0 0 0 12 21 Fail D

 

N. Girl Boy Whole
Pass 8 10 18
Fail 2 2 4


*Att-L : Attendant List * H-W : Homework * D-T : Dictation * O-T : Oral Test * M-T : Monthly Test


Group B

ID

Name

Sex Age Att-L H-W D-T O-T R-T M-T Score Rank Result Grade
ID 012 KOUN PUTRADI M 8 10 9.5 15 10 14 36.5 95 1 Pass A
ID 009 KOUN PUTRIDA F 8 10 9 12 9.5 14 39 93.5 2 Pass B
ID 014 CHAK LEM M 15 10 8 14 10 14 36 92 3 Pass B
ID 003 KOY BRIYEL M 9 10 9 13 10 14 32 88 4 Pass B
ID 002 CHEA SAVEUN F 10 10 9 10 10 14 32 85 5 Pass B
ID 002 RUOS RATANAK M 8 9 8 12 9 14 20 72 6 Pass C
ID 008 MAK BAUREI M 8 10 9.5 11 0 13 26 69.5 7 Pass C
ID 004 KHEM VIREAK M 11 9 7 10 8 13 20 67 8 Pass C
ID 011 LEAV SOVANNLIDA M 12 10 9.5 10 7 12 18 66.5 9 Pass C
ID 010 SUN SREYNEANG F 10 10 9 10 8 12 17 66 10 Pass C
ID 005 THARM LITA F 12 10 9 8 7 10 18 62 11 Pass C
ID 013 TAI LIVAI F 13 9.5 9.5 10 0 10 20 59 12 Pass C
ID 006 TAK SARANN F 11 9 9 8 0 10 21 57 13 Pass C

 

N. Girl Boy Whole
Pass 6 7 13
Fail 0 0 0


*Att-L : Attendant List * H-W : Homework * D-T : Dictation * O-T : Oral Test * M-T : Monthly Test


Group C

No

Name

Sex Age Att-L H-W D-T O-T R-T M-T Score Rank Result Grade
006 LUEN SOKUEN F 11 10 10 15 14 10 39 98 1 Pass A
004 SAMNANG DAVIT M 12 10 9 15 14.5 8 39 95.5 2 Pass A
013 ENG KIMSRON F 15 10 10 15 12 10 38 95 3 Pass B
014 YANG THEARA F 10 10 9 15 12.5 10 37 93.5 4 Pass B
020 SEK TANG LAY M 12 10 9 13.5 13.5 9 38 91.5 5 Pass B
002 SAMNANG DAVIN M 10 10 8 13.5 15 8 38 93 6 Pass B
012 MAI SAMBTH ODAM M 12 10 9 14.5 13 8 37 89.5 7 Pass B
003 YANG VIRAK M 13 10 8 15 12.5 8 36 74.5 8 Pass C
021 YEM LIHEING M 13 10 9 9 8 8 31 69 9 Pass C
018 SHORN SOKHA F 12 10 10 15 8 8 18 68 10 Pass C
019 ENG KUMSRORN F 13 10 9 9 8 0 32 61.5 11 Pass C
005 YOU THEAVY F 13 9.5 10 14.5 11.5 5 11 61 12 Pass C
011 SEK KIMMA M 10 10 6 8 5 5 27 53.5 13 Pass C
009 LI NEM M 16 10 6 13.5 8 5 11 46.5 14 Fail D
008 CHHIL MAKARA F 10 10 5 8 6 5 13 46 15 Fail D
017 HUONG EM M 16 10 6 9 6 5 10 25 16 Fail D

 

N. Girl Boy Whole
Pass 7 8 15
Fail 1 2 3


*Att-L : Attendant List * H-W : Homework * D-T : Dictation * O-T : Oral Test * M-T : Monthly Test

 


Croup D

ID

Name

Sex Age Att-L H-W D-T O-T R-T M-T Score Rank Result Grade
ID 013 RUOS PANHA M 12 10 9 15 10 8 43 95 1 Pass A
ID 010 BUN TOLA M 13 10 10 13 9 9 43.5 94.5 2 Pass B
ID 005 KONG NIVA F 11 9 9 12 9 8 45 92 3 Pass B
ID 001 CHAY SOKHANY F 11 10 10 10 9 8 41 88 4 Pass B
ID 004 THORN SOKHLY F 13 10 9 12 9 7 41 88 4 Pass B
ID 002 YEM SREIVIC F 09 10 10 9 9.5 6 37 81.5 6 Pass C
ID 008 KOY MANAO M 14 10 0 12 8 8 41.5 79.5 7 Pass C
ID 003 EM SOPHY F 11 10 0 13 9.5 7 38 77.5 8 Pass C
ID 009 KOY LEVY M 12 10 0 9 8 6 41 74 9 Pass C
ID 007 NAN PANHA M 12 8 0 0 8 5 37 58 10 Pass C

 

Girl Boy Whole
Pass 5 5 10
Fail

0

0 0


*Att-L : Attendant List * H-W : Homework * D-T : Dictation * O-T : Oral Test * M-T : Monthly Test