{text}

The Result of the students in the English Class in March, 2010

Extra Class

Name Sex M-T(70) A-S(15) H-W(5) Score Average Rank Result Grade
13 Sék Hăï M 66 15 15 96 32 1 Excellent A
10 Maut Tona M 66 15 12 93 31 2 Very Good B
11 Ni Vanna M 60 15 11 86 29 3 Very Good B
06 Dâm Sómnúk M 63 15 7 85 28 4 Very Good B
03 Braunh Peséï M 51 14 11 76 25 5 Very Good B
01 Baun Savari F 53 15 7 75 25 6 Very Good B
09 Li Savaun F 54 14 5 73 24 7 Good C
14 Sophea David M 55 13 5 73 24 7 Good C
07 Laun Dale M 44 14 11 69 23 8 Good C
02 Boún Vibaul M 35 14 13 62 21 10 Good C
05 Chuon Sriesrash F 38 15 9 62 21 10 Good C
08 Laun Dalen M 35 14 13 62 21 10 Good C
04 Chuom Sopheak F 36 13 5 54 18 13 Good C
12 Sât kom Pheak M 35 13 5 53 18 14 Good C
15 Ti Sauphanet M 35 10 5 50 17 15 Good C

Note: M-T : Monthly Test , A-S : Attendance Sheet , H-W : Homework

Pass Fail
Schoolboys 11 00
Schoolgirls 04 00

Group A

Name Sex M-T(70) A-S(15) H-W(15) Score Average Rank Result Grade
09 Dauy Mali F 68 15 14 97 32 1 Excellent A
14 Khém Sréï moum F 67 15 14.5 96.5 32 2 Excellent A
38 Tâk Dara M 66 15 15 96 32 3 Excellent A
44 Huo Kúmchili M 69 13 14 96 32 3 Excellent A
25 Oúk Sréïné M 66 15 14.5 95.5 32 5 Excellent A
18 Leav Yaung Sin M 63 15 15 93 31 6 Very Good B
19 Mouth Sotheara F 62 15 14.5 91.5 31 7 Very Good B
01 Brónh Kúm Sêng M 62 15 14 91 30 8 Very Good B
40 Tun Bun Hak F 61 15 15 91 30 8 Very Good B
23 Nuon Raksméï F 65 15 10 90 30 10 Very Good B
31 Say Sêt M 63 15 12 90 30 10 Very Good B
15 Kri Saung Huor F 60 15 14.5 89.5 30 12 Very Good B
34 Seat Sréï Touch F 59 15 14 88 29 13 Very Good B
36 Sophea Emma M 60 15 13 88 29 13 Very Good B
05 Chea Chheang M 64 15 08 87 29 15 Very Good B
39 Thâng Dén M 59 15 13 87 29 15 Very Good B
20 Mab Keoynita F 60 15 11 86 29 17 Very Good B
30 Say Pénhdéï F 56 15 14.5 85.5 29 18 Very Good B
07 Chhiv Sócheata F 65 13 07 85 28 19 Very Good B
17 Leav Koúngsa M 58 15 12 85 28 10 Very Good B
12 Hâng Dévit M 55 15 13 83 28 21 Very Good B
33 Seat Sréï Nouch F 56 15 12 83 28 21 Very Good B
03 Chak Chan Thêng M 55 15 07 77 26 23 Very Good B
24 Nuon Put Thida F 52 15 08 75 25 24 Very Good B
27 Préng Rani F 46 15 09 70 23 25 Good C
37 Soúm Sréïpech F 44 15 07 66 22 26 Good C
32 Say Thaï F 35 15 14.5 64.5 22 27 Good C
11 Hân Kimhak M 35 15 13 63 21 28 Good C
06 Chen Chantrea M 35 13 14 62 21 29 Good C
13 Kây Yêtrau F 35 15 12 62 21 29 Good C
43 Yipow Rachna M 35 15 11 61 20 31 Good C
08 Chuon Buoréï M 35 15 10 60 20 32 Good C
28 Ri Séï Ha M 35 13 12 60 20 32 Good C
02 Bun Chantha F 35 13 10 58 19 34 Good C
04 Chay Maunirak M 35 15 07 57 19 35 Good C
21 Mueng Sokheang M 35 15 07 57 19 35 Good C
35 Sék Lina F 35 15 07 57 19 35 Good C
42 Vón Ïpaung F 35 13 08 56 19 38 Good C
15 Kruoch Sréïnôy F 35 13 07 55 18 39 Good C
22 Nouv Sréïpech F 35 13 07 55 18 39 Good C
26 Oum Ratanak M 35 12 06 53 18 41 Good C
29 Sang Lang F 35 11 07 53 18 41 Good C
10 Ém Leabmauni F 35 10 06 51 17 43 Good C
41 Vang Sihóng M 33 11 05 51 16 44 Fail D

Note: M-T : Monthly Test , A-S : Attendance Sheet , H-W : Homework

Pass Fail
Schoolboys 21 01
Schoolgirls 23 00

Group B

Name Sex M-T(70) A-S(15) H-W(15) Score Average Rank Result Grade
02 Kam Séïha M 65 15 15 95 32 1 Excellent A
06 Múng Chéngvéng M 65 15 13 93 31 2 Very Good B
10 Sék Sâmnang F 65 15 12 92 31 3 Very Good B
03 Khém Kiribópta F 60 15 12 87 29 4 Very Good B
08 Sân Sréïpech F 60 15 12 87 29 4 Very Good B
04 Leav Sóvanlida M 55 15 15 85 28 6 Very Good B
11 Vichhat Virakbót M 55 15 15 85 28 6 Very Good B
01 Brónh Phathya M 55 15 14 84 28 8 Very Good B
05 Ma Chaiya M 45 15 14 74 25 9 Very Good B
09 Sân Sréïpow F 45 15 14 74 25 9 Very Good B
07 Om Sovan Sokhheang F 45 15 13 73 24 11 Good C

Note: M-T : Monthly Test , A-S : Attendance Sheet , H-W : Homework

Pass Fail
Schoolboys 06 00
Schoolgirls 05 00

Group C

Name Sex M-T(60) A-S(20) H-W(20) Score Average Rank Result Grade
04 Kóun Póuthradi F 59 20 18 97 32 1 Excellent A
05 Kóun Póuthrida F 54 20 18 92 31 2 Very Good B
14 Yang Theara F 51 20 18 89 30 3 Very Good B
06 Luen Sokuen M 56 18 14 88 29 4 Very Good B
10 Soún Sréïneang F 48 20 17 85 28 5 Very Good B
12 Tak Saran F 46 20 18 84 28 6 Very Good B
03 Káy Brïyel M 53 20 10 83 28 7 Very Good B
08 Sêk Neiiv M 46 20 16 82 27 8 Very Good B
09 Sêng Sophealen M 50 20 11 81 27 9 Very Good B
11 Táï Liváï M 41 20 19 80 27 10 Very Good B
02 Chhean Sauphea M 51 20 5 76 25 11 Very Good B
07 Mork Bouréï M 41 20 13 74 25 12 Good C
01 Chhaï Ratana M 40 20 10 70 23 13 Good C
13 Than Lita M 33 20 13 66 22 14 Good C

Note: M-T : Monthly Test , A-S : Attendance Sheet , H-W : Homework

Pass Fail
Schoolboys 08 00
Schoolgirls 06 00

Group D

Name Sex M-T(70) A-S(10) H-W(10) Presentation(10) Score Average Rank Result Grade
02 Chay Sokhany F 64 10 10 09 93 23 1 Very Good B
03 Chea Savúen F 64 10 08 08 90 23 2 Very Good B
12 Sómnang Davin M 67 10 05 08 90 23 2 Very Good B
08 Ngêm Chalem M 60 10 10 09 89 22 4 Very Good B
10 Rous Ratanak M 64 09 04 09 86 22 5 Very Good B
09 Rous panha M 62 09 04 09 84 21 6 Very Good B
13 Thaung Sokhly F 60 10 05 07 82 21 7 Very Good B
14 Yem Sréïvic F 55 10 08 07 80 20 8 Very Good B
01 Boun Tóla M 60 10 00 09 79 20 9 Very Good B
06 Káy lévi M 55 10 07 07 79 20 9 Very Good B
07 Khêm Virak M 55 10 06 08 79 20 9 Very Good B
11 Sek Thang Lay M 50 10 10 09 79 20 9 Very Good B
04 Én Sophy F 60 09 00 08 77 19 13 Very Good B
05 Kaung Niva F 55 09 00 07 71 18 14 Good C

Note: M-T : Monthly Test , A-S : Attendance Sheet , H-W : Homework   ,   Presentation

Pass Fail
Schoolboys 08 00
Schoolgirls 06 00

Group E

Name Sex M-T(60) A-S(20) H-W(20) Score Average Rank Result Grade
08 Sêk Kimma M 50 15 17 82 27 1 Very Good B
03 Éng Kum Srun F 48 15 18 81 27 2 Very Good B
02 Chhel Makara F 45 15 17 77 26 3 Very Good B
05 Lay Sitha M 30 13 20 63 21 4 Good C
01 Auk Sauthanita F 30 15 15 60 20 5 Good C
06 Núk Sréï Leak F 30 12 18 60 20 6 Good C
04 Kong Sarim M 30 15 10 55 18

7

Good C
07 San Sokha F 30 13 10 53 18 8 Good C

Note: M-T : Monthly Test , A-S : Attendance Sheet , H-W : Homework

Pass Fail
Schoolboys 05 00
Schooygirls 03 00