{text}
Extra Class
| No | Name | Sex | M-T(60) | 0-T(20) | H-W(10) | A-S(10) | Score | Rank | Result | Grade | 
| 1 | Sêk Kimma | M | 58 | 9.5 | 10 | 20 | 97.5 | 1 | Excellent | A | 
| 6 | Auk Sauthanita | F | 55 | 9.5 | 9 | 20 | 93.5 | 2 | Very Good | B | 
| 2 | Lay Sitha | M | 50 | 10 | 10 | 20 | 90 | 3 | Very Good | B | 
| 3 | Éng Kum Srun | F | 50 | 10 | 6 | 20 | 86 | 4 | Very Good | B | 
| 7 | Chhel Makara | F | 46 | 10 | 8.5 | 20 | 84.5 | 5 | Very Good | B | 
| 20 | San Sokha | F | 45 | 10 | 8 | 20 | 83 | 6 | Very Good | B | 
| 5 | Sék Hăï | M | 45 | 8 | 7 | 20 | 80 | 7 | Very Good | B | 
| 12 | Núk Sréï Leak | F | 35 | 10 | 5 | 18 | 68 | 8 | Good | C | 
| 4 | Boún Vibaul | M | 30 | 6 | 10 | 20 | 66 | 9 | Good | C | 
| 11 | Ni Vanna | M | 35 | 5 | 5 | 18 | 63 | 10 | Good | C | 
| 18 | Maut Tona | M | 25 | 10 | 7.5 | 20 | 62.5 | 11 | Good | C | 
| 10 | Braunh Peséï | M | 30 | 10 | 5 | 16 | 61 | 12 | Good | C | 
| 13 | Laun Dale | M | 30 | 6 | 3.5 | 20 | 59.5 | 13 | Good | C | 
| 17 | Li Savaun | F | 25 | 8 | 4.5 | 20 | 57.5 | 14 | Good | C | 
| 19 | Em Ratana | M | 25 | 10 | 5 | 16 | 56 | 15 | Good | C | 
| 9 | Lâm Sómnúk | M | 25 | 9.5 | 6 | 15 | 55.5 | 16 | Good | C | 
| 15 | Baun Savry | F | 25 | 6 | 4.5 | 20 | 55.5 | 16 | Good | C | 
| 16 | Chuom Sopheak | F | 25 | 5 | 4.5 | 18 | 52.5 | 18 | Good | C | 
| 8 | Ti Sauphanet | M | 25 | 5 | 5 | 14 | 49 | 19 | Fail | D | 
| 14 | Sât kaum Pheak | M | 25 | 5 | 1.5 | 16 | 47.5 | Fail | D | 
Note: M-T = Monthly Test , O-T = Oral Test , H-W = Home Work , A-S = Attendance Sheet
Group A
| No | Name | Sex | M-T(70) | H-W(15) | A-S(15) | Score | Rank | Result | Grade | 
| 12 | Ém Leabmauni | F | 70 | 15 | 15 | 100 | 1 | Excellent | A | 
| 26 | Oúk Sréïné | F | 67 | 15 | 15 | 97 | 2 | Excellent | A | 
| 40 | Tâk Dara | M | 65 | 15 | 15 | 95 | 3 | Excellent | A | 
| 36 | Seat Sréï Touch | F | 63 | 15 | 15 | 93 | 4 | Very Good | B | 
| 21 | Leav Yaung Sin | M | 63 | 14 | 15 | 92 | 5 | Very Good | B | 
| 34 | Say Pénhdéï | M | 64 | 12 | 15 | 92 | 5 | Very Good | B | 
| 41 | Thâng Dén | M | 58 | 13 | 15 | 92 | 5 | Very Good | B | 
| 7 | Chhiv Sócheata | F | 55 | 15 | 14 | 87 | 8 | Very Good | B | 
| 11 | Dauy Mali | F | 54 | 14.5 | 15 | 84.5 | 9 | Very Good | B | 
| 32 | Say Sêt | F | 53 | 15 | 15 | 84 | 10 | Very Good | B | 
| 6 | Chen Chantrea | F | 53 | 15 | 15 | 83 | 11 | Very Good | B | 
| 3 | Chak Chan Thêng | M | 52 | 14.5 | 15 | 82.5 | 12 | Very Good | B | 
| 5 | Chea Chheang | M | 52 | 14.5 | 15 | 81.5 | 13 | Very Good | B | 
| 28 | Préng Rani | F | 49 | 12 | 15 | 79 | 14 | Very Good | B | 
| 33 | Say Thaï | F | 49 | 13 | 15 | 77 | 15 | Very Good | B | 
| 35 | Seat Sréï Nouch | F | 43 | 13 | 15 | 77 | 15 | Very Good | B | 
| 37 | Sék Lina | F | 42 | 14 | 15 | 72 | 17 | Very Good | B | 
| 13 | Hân Kimhak | F | 42 | 14 | 15 | 71 | 18 | Very Good | B | 
| 20 | Leav Koúngsa | M | 56 | 15 | 14 | 71 | 18 | Very Good | B | 
| 22 | Mab Koynita | F | 56 | 0 | 15 | 71 | 18 | Very Good | B | 
| 17 | Kri Saung Huor | M | 40 | 14 | 15 | 70 | 21 | Very Good | B | 
| 15 | Kây Yêtrau | M | 54 | 14 | 15 | 69 | 22 | Good | C | 
| 24 | Nuon Raksméï | F | 40 | 0 | 15 | 69 | 22 | Good | C | 
| 14 | Hâng Dévit | M | 44 | 12 | 15 | 67 | 24 | Good | C | 
| 31 | Sang Lang | M | 37 | 8 | 15 | 67 | 24 | Good | C | 
| 38 | Soúm Sréïpech | F | 50 | 14 | 15 | 66 | 26 | Good | C | 
| 39 | Sréï Oum | F | 37 | 0 | 15 | 65 | 27 | Good | C | 
| 29 | Ri Séï Ha | F | 63 | 12 | 15 | 64 | 28 | Good | C | 
| 44 | Vón Ïpaung | F | 45 | 14 | 15 | 63 | 29 | Good | C | 
| 9 | Chuon Buoréï | F | 42 | 0 | 15 | 60 | 30 | Good | C | 
| 1 | Tun Boun Hak | M | 25 | 0 | 15 | 57 | 31 | Good | C | 
| 42 | Vân Pich Rayouth | M | 25 | 13 | 15 | 53 | 32 | Good | C | 
| 4 | Chay Maunirak | F | 47 | 8 | 15 | 48 | 33 | Fail | D | 
| 45 | Yipow Rachna | F | 20 | 8 | 15 | 47 | 34 | Fail | D | 
| 25 | Nuon Thida | F | 21 | 10 | 15 | 45 | 35 | Fail | D | 
| 23 | Nouv Sréïpech | F | 0 | 8 | 14 | 22 | 39 | Fail | D | 
| 10 | Chuon Sréï Sras | F | 0 | 15 | 14 | 29 | 37 | Fail | D | 
| 16 | Khém Sréï moum | F | 15 | 15 | 15 | 45 | 35 | Fail | D | 
| 43 | Vang Sihóng | M | 0 | 0 | 14 | 14 | 40 | Fail | D | 
| 2 | Brónh Kúm Sêng | F | 0 | 14.5 | 14 | 28.5 | 38 | Fail | D | 
| 8 | Chravi Chrêng | F | 0 | 0 | 13 | 13 | 41 | Fail | D | 
| 18 | Krïng Theani | M | 0 | 0 | 12 | 12 | 42 | Fail | D | 
| 19 | Kruoch Sréïnôy | F | 0 | 0 | 12 | 12 | 42 | Fail | D | 
| 27 | Poun Kúmsrorn | F | 0 | 0 | 11 | 11 | 44 | Fail | D | 
| 30 | San Úen | M | 0 | 10 | 10 | 45 | Fail | D | 
Note: M-T = Monthly Test , H-W = Homework , A-S = Attendance Sheet1
Group B
| No | Name | Sex | M-T(40) | R-T(20) | O-T(10) | H-W(10) | A-S(20) | Score | Rank | Result | Grade | 
| 5 | Leav Sóvanlida | M | 47 | 18.5 | 9 | 9.5 | 10 | 94 | 1 | Very Good | B | 
| 1 | Múng Chéngvéng | M | 44 | 19.5 | 8 | 9 | 10 | 90.5 | 2 | Very Good | B | 
| 3 | Vichhat Virakbót | M | 47 | 17.5 | 7 | 9 | 10 | 90.5 | 2 | Very Good | B | 
| 6 | Huo Kúmchili | M | 40 | 19 | 7 | 9.5 | 13 | 88.5 | 4 | Very Good | B | 
| 8 | Sék Sâmnang | F | 44 | 15.5 | 7 | 9 | 10 | 85.5 | 5 | Very Good | B | 
| 7 | Sïek Yi | F | 37 | 18 | 7 | 8 | 10 | 80 | 6 | Very Good | B | 
| 4 | Brónh Phathya | M | 33 | 17 | 7 | 10 | 10 | 77 | 7 | Very Good | B | 
| 12 | Sân Sréïpow | F | 34 | 15.5 | 7 | 7 | 10 | 73.5 | 8 | Very Good | B | 
| 16 | Om Sovan Sokheang | F | 36 | 14.5 | 8 | 5 | 10 | 73.5 | 8 | Very Good | B | 
| 9 | Khém Kiribópta | M | 30 | 16.5 | 7.5 | 9 | 10 | 73 | 10 | Very Good | B | 
| 10 | Kam Séïha | M | 29 | 10.5 | 7 | 6.5 | 10 | 63 | 11 | Good | C | 
| 2 | Sân Sréïpech | F | 16 | 7 | 5.5 | 9 | 10 | 57.5 | 12 | Good | C | 
| 13 | Ma Chaiya | M | 15 | 6 | 7 | 6.5 | 10 | 44.5 | 13 | Fail | D | 
| 11 | Chan Mhari | F | 15 | 0 | 0 | 0 | 4 | 19 | 14 | Fail | D | 
Note:  M-T = Monthly Test , H-W = Homework , A-S = Attendance Sheet
Group C
| No | Name | Sex | M-T(40) | R-T(20) | O-T(10) | D-T(10) | H-W(10) | A-S(10) | Score | Rank | Result | Grade | 
| 2 | Kóun Póuthrida | F | 38.5 | 20 | 6.5 | 9 | 9 | 10 | 93 | 1 | Very Good | B | 
| 5 | Káy Brïyel | F | 36.5 | 19 | 10 | 8.5 | 9 | 10 | 93 | 1 | Very Good | B | 
| 4 | Kóun Póuthradi | M | 38 | 20 | 6.5 | 9 | 9 | 10 | 92.5 | 3 | Very Good | B | 
| 1 | Yang Theara | F | 36 | 18 | 6.5 | 9 | 9 | 10 | 88.5 | 4 | Very Good | B | 
| 3 | Luen Sokuen | F | 
 37.5  | 
18 | 6.5 | 7 | 9 | 10 | 88 | 5 | Very Good | B | 
| 12 | Tak Saran | F | 30.5 | 19 | 8.5 | 4 | 9 | 10 | 81 | 6 | Very Good | B | 
| 14 | Sêng Sophealen | M | 29 | 13 | 7 | 7 | 9 | 10 | 75 | 7 | Very Good | B | 
| 13 | Chhaï Ratana | M | 31 | 13 | 7.5 | 4 | 9 | 10 | 74.5 | 8 | Good | C | 
| 7 | Soún Sréïneang | F | 30 | 18 | 5 | 6 | 4 | 10 | 73 | 9 | Good | C | 
| 10 | Chhean Sauphea | M | 30 | 18 | 5 | 4 | 4 | 10 | 71 | 10 | Good | C | 
| 8 | Táï Liváï | F | 27.5 | 18 | 5 | 6 | 4 | 10 | 70.5 | 11 | Good | C | 
| 6 | Mork Bouréï | M | 22.5 | 13 | 8 | 7 | 9 | 10 | 69.5 | 12 | Good | C | 
| 11 | Than Lita | F | 30 | 13 | 5 | 7 | 4 | 10 | 69 | 13 | Good | C | 
| 9 | Sêk Neiiv | M | 23 | 15 | 8.5 | 4 | 4 | 10 | 64.5 | 14 | Good | C | 
Note: M-T = Monthly Test , R-T = Revision Test , O-T = Oral Test , D-T = Dictation ,
H-W = Homework , A-S = Attendance Sheet
Group D
| No | Name | Sex | M-T (30) | O-T (15) | H-W (15) | D-T(10) | R-T(20) | A-S (10) | Score | Rank | Result | Grade | 
| 1 | Ngêm Chalem | M | 29.5 | 15 | 11 | 9 | 20 | 10 | 94.5 | 1 | B | Very Good | 
| 7 | Rous panha | M | 28 | 15 | 11.5 | 9.5 | 20 | 10 | 94 | 2 | B | Very Good | 
| 3 | Sómnang Davin | M | 23 | 14 | 11.5 | 8.5 | 19.5 | 10 | 86.5 | 3 | B | Very Good | 
| 2 | Sek Thang Lay | M | 26.5 | 12 | 11 | 7 | 19 | 10 | 85.5 | 4 | B | Very Good | 
| 6 | Chea Savúen | F | 26 | 12 | 7 | 8.5 | 19.5 | 10 | 83. | 5 | B | Very Good | 
| 13 | Boun Tóla | M | 25 | 9 | 11 | 7 | 19.5 | 10 | 81.5 | 6 | B | Very Good | 
| 4 | Chay Sokhany | F | 23.5 | 15 | 7 | 5 | 20 | 10 | 80.5 | 7 | B | Very Good | 
| 5 | Kaung Niva | F | 23 | 12 | 8.5 | 7 | 19.5 | 10 | 80 | 8 | B | Very Good | 
| 10 | Thaung Sokhly | F | 25 | 12 | 8.5 | 5 | 19.5 | 10 | 80 | 8 | B | Very Good | 
| 11 | Én Sophy | F | 20 | 12 | 8.5 | 8 | 19 | 10 | 77.5 | 10 | B | Very Good | 
| 9 | Khêm Virak | M | 22 | 9 | 11.5 | 5 | 19.5 | 10 | 77 | 11 | B | Very Good | 
| 8 | Rous Ratanak | M | 24 | 9 | 5.5 | 7 | 20 | 9.5 | 75 | 12 | B | Very Good | 
| 14 | Yem Sréïvic | F | 20.5 | 9 | 7 | 7 | 20 | 10 | 73.5 | 13 | C | Good | 
| 12 | Káy lévi | M | 24 | 15 | 6 | 5 | 13 | 9 | 72 | 14 | C | Good | 
Note: M-T = Monthly Test , O-T = Oral Test , H-W = Homework , D-T = Dictation ,
R-T = Revision Test , A-S = Attendance Sheet
<p>English Extra Class<!--p>
<table class="plainrows" style="width: 100%;" border="0">
<thead>
<tr>
<td>Notd>
<td>Nametd>
<td valign="top">01td>
<td valign="top">02td>
<td valign="top">03td>
tr>
thead>
<tbody>
<tr>
<td>01td>
<td>AAAAtd>
<td valign="top">td>
<td valign="top">Atd>
<td valign="top">td>
tr>
<tr>
<td valign="top">02td>
<td valign="top">BBBBtd>
<td valign="top">td>
<td valign="top">td>
<td valign="top">Atd>
tr>
tbody>
table>
 	<table class="plainrows" style="width: 100%;" border="0">
<thead>
<tr>
<td>Notd>
<td>Nametd>
<td valign="top">01td>
<td valign="top">02td>
<td valign="top">03td>
tr>
thead>
<tbody>
<tr>
<td>01td>
<td>AAAAtd>
<td valign="top">td>
<td valign="top">Atd>
<td valign="top">td>
tr>
<tr>
<td valign="top">02td>
<td valign="top">BBBBtd>
<td valign="top">td>
<td valign="top">td>
<td valign="top">Atd>
tr>
tbody>
table>