October last updated of 2009 Banlung Ratanakiri Rainfall Report.
Daily rainfall measurement time at 6 PM.

2009_Banlung_Rainfall_(Medium)

 

Special Thanks to Mr. and Mrs. Kawasaki for providing us the rainfall measurement Tools.

  • {phocadownload view=file|id=1}
  • {phocadownload view=file|id=2}
  • {phocadownload view=file|id=3}
Day May June July August September October November December
1 0 25 0 22 13 0 0 0
2 0 25 0 70 18 0 13 0
3 0 40 50 64 20 15 0 0
4 0 12 10 3 24 10 0 0
5 5 10 0 5 15 5 0 0
6 0 0 0 5 20 0 0 0
7 0 5 0 48 24 2 9 0
8 0 0 0 2 17 35 0 0
9 3 0 0 28 4 5 0 0
10 0 20 0 6 23 0 0 0
11 10 0 0 8 27 0 0 0
12 0 10 0 11 15 0 0 0
13 0 0 0 9 21 0 0 0
14 16 10 30 3 16 0 0 0
15 0 15 130 0 0 0 0 0
16 0 8 60 0 7 4 0 0
17 12 0 40 0 16 54 3 0
18 0 0 53 0 9
36 0 0
19 22 45 32 0 4 12 0 0
20 0 0 23 0 21 16 0 0
21 0 35 38 0 13 0 0 0
22 5 25 28 0 15 3 0 0
23 20 45 12 3 9 5 0 0
24 0 0 0 17 36
7 0 0
25 15 0 0 0 25
0 0 0
26 10 2 7 0 50
0 0 0
27 0 0 32 13 0
0 0 0
28 0 0 29 0 46 0 0 0
29 0 0 47 0 67
0 0 0
30 0 0 22 15 80 0 0 0
31 0 18 58 0 0
Total 118 332 661 390 655 178 25 0



May Jun Jul Aug
Sept Oct Nov Dec
Average Rainfall in Milimeter 3.81 11.07 21.32 12.58
21.83 5.74 0.83 0.00
Rain Day 10 16 18 19
28 10 3 0

Monthly Rain Day and Average Rainfall in Milimeter